Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (08 - 12 - 00 = 0.400) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 242 | 233 |
4 | 1 | 0 | 0.800 | 147 | 130 |
3 | 1 | 0 | 0.750 | 95 | 103 |
|  |
5 | 3 | 0 | 0.625 | 222 | 161 |
2 | 2 | 0 | 0.500 | 103 | 79 |
3 | 1 | 0 | 0.750 | 119 | 82 |
|  |
3 | 5 | 0 | 0.375 | 166 | 194 |
2 | 2 | 0 | 0.500 | 75 | 82 |
1 | 3 | 0 | 0.250 | 91 | 112 |
|  |
0 | 9 | 0 | 0.000 | 121 | 268 |
0 | 5 | 0 | 0.000 | 88 | 146 |
0 | 4 | 0 | 0.000 | 33 | 122 |
AFC-West (13 - 10 - 00 = 0.565) Against other divisions
|
|  |
8 | 1 | 0 | 0.889 | 286 | 183 |
4 | 1 | 0 | 0.800 | 160 | 110 |
4 | 0 | 0 | 1.000 | 126 | 73 |
|  |
5 | 3 | 0 | 0.625 | 218 | 229 |
1 | 2 | 0 | 0.333 | 77 | 99 |
4 | 1 | 0 | 0.800 | 141 | 130 |
|  |
3 | 5 | 0 | 0.375 | 174 | 217 |
1 | 3 | 0 | 0.250 | 71 | 117 |
2 | 2 | 0 | 0.500 | 103 | 100 |
|  |
2 | 6 | 0 | 0.250 | 205 | 216 |
1 | 3 | 0 | 0.250 | 101 | 104 |
1 | 3 | 0 | 0.250 | 104 | 112 |
AFC-North (15 - 04 - 01 = 0.775) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 235 | 161 |
4 | 0 | 0 | 1.000 | 130 | 78 |
4 | 0 | 0 | 1.000 | 105 | 83 |
|  |
6 | 2 | 0 | 0.750 | 227 | 142 |
2 | 2 | 0 | 0.500 | 109 | 71 |
4 | 0 | 0 | 1.000 | 118 | 71 |
|  |
5 | 3 | 0 | 0.625 | 206 | 237 |
3 | 1 | 0 | 0.750 | 107 | 89 |
2 | 2 | 0 | 0.500 | 99 | 148 |
|  |
2 | 5 | 1 | 0.313 | 194 | 214 |
2 | 2 | 0 | 0.500 | 111 | 98 |
0 | 3 | 1 | 0.125 | 83 | 116 |
AFC-South (09 - 13 - 00 = 0.409) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 232 | 201 |
4 | 1 | 0 | 0.800 | 165 | 126 |
2 | 1 | 0 | 0.667 | 67 | 75 |
|  |
5 | 3 | 0 | 0.625 | 208 | 160 |
3 | 1 | 0 | 0.750 | 105 | 69 |
2 | 2 | 0 | 0.500 | 103 | 91 |
|  |
2 | 6 | 0 | 0.250 | 193 | 242 |
1 | 3 | 0 | 0.250 | 89 | 113 |
1 | 3 | 0 | 0.250 | 104 | 129 |
|  |
1 | 7 | 0 | 0.125 | 179 | 247 |
1 | 3 | 0 | 0.250 | 81 | 112 |
0 | 4 | 0 | 0.000 | 98 | 135 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|