NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (02 - 17 - 01 = 0.125) Against other divisions
3410.438186205 2210.500115120 1200.3337185
2600.250153188 2300.40099104 0300.0005484
2700.222168219 1300.25068106 1400.200100113
2700.222204290 2300.400144184 0400.00060106
NFC-West (16 - 09 - 00 = 0.640) Against other divisions
6200.750274243 4001.000137114 2200.500137129
5300.625234180 2200.500121109 3100.75011371
5300.625193152 3001.0006136 2300.400132116
4500.444225207 1400.20098142 3100.75012765
NFC-North (12 - 11 - 00 = 0.522) Against other divisions
6200.750253204 2100.6679465 4100.800159139
5400.556178190 2200.5007177 3200.600107113
3500.375217234 1300.250121134 2200.50096100
3500.375197240 0300.00073103 3200.600124137
NFC-South (12 - 11 - 00 = 0.522) Against other divisions
6200.750244200 3100.750121111 3100.75012389
6300.667250203 3100.75011096 3200.600140107
3600.333243251 1400.200123141 2200.500120110
3600.333210226 1300.25094103 2300.400116123
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards