NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=125 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 1.61.6 0.00.0 0.0 4.0911.91
1 77.672.8 0.00.0 0.0 7.087.92
2 28.824.0 0.07.2 0.0 6.819.19
3 1.61.6 0.00.0 0.0 3.6612.34
4 1.60.0 0.00.0 0.0 7.588.42
5 78.446.4 27.27.2 5.6 10.325.68
6 68.832.8 28.034.4 3.2 10.135.87
7 70.420.8 20.00.0 0.0 9.866.14
8 16.07.2 0.00.8 0.0 7.168.84
9 96.088.0 50.413.6 8.8 11.594.41
10 16.84.8 4.80.0 0.0 7.868.14
11 1.60.0 0.01.6 1.6 5.1710.83
12 0.00.0 0.00.0 0.0 5.9410.06
13 96.890.4 63.218.4 0.0 12.103.90
14 44.09.6 6.416.8 11.2 10.105.90
15 0.00.0 0.00.0 0.0 5.6410.36
16 56.832.0 4.020.8 9.6 9.906.10
17 0.00.0 0.00.0 0.0 0.3915.61
18 0.00.0 0.00.0 0.0 6.309.70
19 88.868.0 16.84.0 0.8 11.434.57
20 0.00.0 0.00.0 0.0 5.5110.49
21 12.80.0 0.07.2 7.2 6.739.27
22 97.686.4 59.28.8 7.2 12.123.88
23 13.613.6 0.01.6 1.6 8.637.37
24 99.280.8 80.843.2 29.6 14.241.76
25 1.60.0 0.00.0 0.0 4.6710.33
26 13.60.0 0.01.6 0.8 9.076.93
27 95.219.2 16.09.6 9.6 12.343.66
28 47.229.6 2.43.2 3.2 10.235.77
29 0.00.0 0.00.0 0.0 5.3210.68
30 73.670.4 20.80.0 0.0 10.875.13
31 0.00.0 0.00.0 0.0 2.1713.83

These predictions are from the best models to do raw picks, not from spread or overunders