NFL Aggregate Predictions for Week #12. Pick Models Used: Raw=227, Spread=78, OU=512, of 512 total models. Pick Thresholds: Raw=98.50, Spread=97.50, OU=98.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
162Lions 24.58 25Texans 25.92 41-3.00 52.00 71.37Win 80.77 Loss 50.49Win
163Cowboys 23.67 16FootballTeam24.78 413.00 46.00 74.89Win 92.31 Win 73.78Win
164Steelers 22.22 19Ravens 19.00 1410.50 41.50 71.81Win 96.15 Win 56.45Loss
165Falcons 23.91 43Raiders 27.14 6-3.50 53.00 79.30Loss 51.28 Win 50.98Win
166Bills 25.26 27Chargers 23.95 174.00 51.00 61.23Win 82.05 Loss 55.97Win
167Bengals 23.98 17Giants 24.61 19-6.50 45.00 70.48Win 98.70 Win 79.88Loss
168Colts 24.69 26Titans 24.44 453.00 51.50 55.11Loss 92.31 Win 67.58Loss
169Jaguars 19.70 25Browns 21.40 27-7.00 48.00 85.46Win 88.46 Win 85.94Loss
170Vikings 25.36 28Panthers 25.79 273.00 50.00 50.66Loss 82.05 Win 70.25Win
171Patriots 23.51 20Cardinals 24.91 17-1.00 50.50 74.89Loss 61.04 Loss 52.34Win
172Jets 20.69 3Dolphins 25.06 20-7.50 45.50 81.50Win 62.82 Loss 59.10Loss
173Broncos 17.70 3Saints 23.29 31-16.50 36.50 96.48Win 100.00 Loss 79.88Loss
174Rams 22.77 2049ers 20.66 235.00 44.50 71.81Loss 82.05 Win 55.08Loss
175Buccaneers22.06 24Chiefs 23.49 27-3.50 56.00 74.45Win 71.79 Win 95.51Win
176Packers 22.84 41Bears 17.35 258.00 44.50 90.31Win 79.49 Loss 78.71Loss
177Eagles 23.62 17Seahawks22.77 23-6.50 49.50 56.83Loss 100.00 Win 72.66Win
Weekly Summary11-5 0-0 10-6 2-1 10-6 0-0 8-8

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages