NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=512 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 53.150.0 21.90.0 0.0 8.287.72
1 12.59.4 0.00.0 0.0 5.699.31
2 37.537.5 0.00.0 0.0 7.168.84
3 3.13.1 0.00.0 0.0 2.9713.03
4 65.615.6 15.615.6 0.0 10.475.53
5 71.934.4 25.06.3 0.0 11.224.78
6 59.446.9 34.421.9 0.0 10.315.69
7 21.93.1 0.00.0 0.0 7.508.50
8 0.00.0 0.00.0 0.0 3.8412.16
9 87.584.4 84.446.9 18.8 13.222.78
10 50.015.6 15.69.4 0.0 10.195.81
11 0.00.0 0.00.0 0.0 5.0011.00
12 53.125.0 0.00.0 0.0 8.537.47
13 18.818.8 0.00.0 0.0 6.319.69
14 56.346.9 3.10.0 0.0 9.476.53
15 9.49.4 0.00.0 0.0 3.7512.25
16 28.128.1 6.30.0 0.0 7.918.09
17 0.00.0 0.00.0 0.0 1.5314.47
18 65.653.1 9.40.0 0.0 10.006.00
19 21.918.8 6.33.1 3.1 8.847.16
20 9.49.4 9.40.0 0.0 4.7211.28
21 43.821.9 12.50.0 0.0 9.036.97
22 81.359.4 50.012.5 3.1 12.163.84
23 46.99.4 0.00.0 0.0 9.346.66
24 96.965.6 28.19.4 0.0 12.063.94
25 0.00.0 0.00.0 0.0 2.8812.13
26 34.421.9 21.921.9 21.9 10.445.56
27 28.112.5 9.46.3 6.3 8.667.34
28 46.937.5 25.021.9 21.9 11.005.00
29 0.00.0 0.00.0 0.0 3.1912.81
30 78.159.4 21.925.0 25.0 11.284.72
31 18.83.1 0.00.0 0.0 8.067.94

These predictions are from the best models to do raw picks, not from spread or overunders