Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (14 - 17 - 00 = 0.452) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 284 | 195 |
4 | 1 | 0 | 0.800 | 180 | 102 |
3 | 1 | 0 | 0.750 | 104 | 93 |
|  |
4 | 6 | 0 | 0.400 | 257 | 231 |
0 | 4 | 0 | 0.000 | 87 | 114 |
4 | 2 | 0 | 0.667 | 170 | 117 |
|  |
3 | 6 | 0 | 0.333 | 185 | 246 |
2 | 3 | 0 | 0.400 | 110 | 132 |
1 | 3 | 0 | 0.250 | 75 | 114 |
|  |
3 | 6 | 0 | 0.333 | 179 | 216 |
2 | 3 | 0 | 0.400 | 86 | 101 |
1 | 3 | 0 | 0.250 | 93 | 115 |
NFC-West (16 - 10 - 00 = 0.615) Against other divisions
|
|  |
8 | 2 | 0 | 0.800 | 287 | 189 |
3 | 2 | 0 | 0.600 | 113 | 106 |
5 | 0 | 0 | 1.000 | 174 | 83 |
|  |
7 | 3 | 0 | 0.700 | 271 | 227 |
3 | 2 | 0 | 0.600 | 132 | 122 |
4 | 1 | 0 | 0.800 | 139 | 105 |
|  |
4 | 5 | 0 | 0.444 | 216 | 212 |
1 | 4 | 0 | 0.200 | 115 | 129 |
3 | 1 | 0 | 0.750 | 101 | 83 |
|  |
3 | 6 | 0 | 0.333 | 181 | 186 |
1 | 3 | 0 | 0.250 | 88 | 79 |
2 | 3 | 0 | 0.400 | 93 | 107 |
NFC-North (11 - 17 - 01 = 0.397) Against other divisions
|
|  |
8 | 2 | 0 | 0.800 | 216 | 180 |
4 | 0 | 0 | 1.000 | 103 | 44 |
4 | 2 | 0 | 0.667 | 113 | 136 |
|  |
4 | 5 | 0 | 0.444 | 221 | 211 |
2 | 2 | 0 | 0.500 | 72 | 68 |
2 | 3 | 0 | 0.400 | 149 | 143 |
|  |
3 | 6 | 0 | 0.333 | 150 | 224 |
2 | 2 | 0 | 0.500 | 80 | 88 |
1 | 4 | 0 | 0.200 | 70 | 136 |
|  |
0 | 8 | 1 | 0.056 | 150 | 260 |
0 | 4 | 0 | 0.000 | 67 | 138 |
0 | 4 | 1 | 0.100 | 83 | 122 |
NFC-South (15 - 12 - 00 = 0.556) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 279 | 212 |
4 | 0 | 0 | 1.000 | 162 | 74 |
2 | 3 | 0 | 0.400 | 117 | 138 |
|  |
5 | 4 | 0 | 0.556 | 222 | 178 |
2 | 2 | 0 | 0.500 | 120 | 84 |
3 | 2 | 0 | 0.600 | 102 | 94 |
|  |
5 | 5 | 0 | 0.500 | 205 | 193 |
2 | 3 | 0 | 0.400 | 97 | 100 |
3 | 2 | 0 | 0.600 | 108 | 93 |
|  |
4 | 5 | 0 | 0.444 | 178 | 263 |
1 | 3 | 0 | 0.250 | 76 | 105 |
3 | 2 | 0 | 0.600 | 102 | 158 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|