NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (02 - 04 - 00 = 0.333) Against other divisions
1100.5004649 1100.5004649 0000.00000
1100.5004323 0100.0001117 1001.000326
1100.5004948 0000.00000 1100.5004948
0200.0004257 0100.0001327 0100.0002930
NFC-West (07 - 01 - 00 = 0.875) Against other divisions
2001.0005844 0000.00000 2001.0005844
2001.0007246 1001.0003433 1001.0003813
2001.0006138 1001.0003414 1001.0002724
1100.5005849 0100.0003033 1001.0002816
NFC-North (01 - 05 - 00 = 0.167) Against other divisions
1100.5003451 1001.0002017 0100.0001434
1100.5003855 1001.0003517 0100.000338
0200.0005076 0100.0003341 0100.0001735
0200.0005761 0000.00000 0200.0005761
NFC-South (03 - 01 - 00 = 0.750) Against other divisions
2001.0004521 2001.0004521 0000.00000
2001.0007954 2001.0007954 0000.00000
1100.5004529 1001.000383 0100.000726
0200.0003180 0100.000632 0100.0002548
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards