Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 15 - 00 = 0.375) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 235 | 118 |
3 | 1 | 0 | 0.750 | 125 | 55 |
2 | 2 | 0 | 0.500 | 110 | 63 |
|  |
5 | 4 | 0 | 0.556 | 230 | 170 |
1 | 4 | 0 | 0.200 | 129 | 112 |
4 | 0 | 0 | 1.000 | 101 | 58 |
|  |
2 | 6 | 0 | 0.250 | 144 | 251 |
2 | 1 | 0 | 0.667 | 67 | 80 |
0 | 5 | 0 | 0.000 | 77 | 171 |
|  |
2 | 7 | 0 | 0.222 | 155 | 242 |
1 | 3 | 0 | 0.250 | 62 | 101 |
1 | 4 | 0 | 0.200 | 93 | 141 |
AFC-West (17 - 11 - 00 = 0.607) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 199 | 201 |
2 | 2 | 0 | 0.500 | 116 | 103 |
3 | 1 | 0 | 0.750 | 83 | 98 |
|  |
5 | 3 | 0 | 0.625 | 196 | 189 |
3 | 1 | 0 | 0.750 | 106 | 97 |
2 | 2 | 0 | 0.500 | 90 | 92 |
|  |
5 | 4 | 0 | 0.556 | 187 | 153 |
2 | 2 | 0 | 0.500 | 74 | 67 |
3 | 2 | 0 | 0.600 | 113 | 86 |
|  |
5 | 4 | 0 | 0.556 | 221 | 227 |
3 | 2 | 0 | 0.600 | 110 | 121 |
2 | 2 | 0 | 0.500 | 111 | 106 |
AFC-North (17 - 09 - 00 = 0.654) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 221 | 195 |
4 | 1 | 0 | 0.800 | 152 | 138 |
2 | 1 | 0 | 0.667 | 69 | 57 |
|  |
5 | 3 | 0 | 0.625 | 161 | 169 |
3 | 2 | 0 | 0.600 | 106 | 116 |
2 | 1 | 0 | 0.667 | 55 | 53 |
|  |
5 | 4 | 0 | 0.556 | 236 | 203 |
2 | 2 | 0 | 0.500 | 89 | 111 |
3 | 2 | 0 | 0.600 | 147 | 92 |
|  |
5 | 4 | 0 | 0.556 | 224 | 196 |
3 | 2 | 0 | 0.600 | 98 | 93 |
2 | 2 | 0 | 0.500 | 126 | 103 |
AFC-South (09 - 16 - 00 = 0.360) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 255 | 211 |
3 | 1 | 0 | 0.750 | 99 | 88 |
4 | 1 | 0 | 0.800 | 156 | 123 |
|  |
4 | 5 | 0 | 0.444 | 245 | 213 |
2 | 3 | 0 | 0.400 | 147 | 122 |
2 | 2 | 0 | 0.500 | 98 | 91 |
|  |
2 | 6 | 0 | 0.250 | 132 | 209 |
2 | 3 | 0 | 0.400 | 83 | 117 |
0 | 3 | 0 | 0.000 | 49 | 92 |
|  |
1 | 8 | 0 | 0.111 | 128 | 258 |
1 | 3 | 0 | 0.250 | 90 | 108 |
0 | 5 | 0 | 0.000 | 38 | 150 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|