NFL Aggregate Season Predictions based on upcoming Week #11. Pick Models Used=512 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 92.085.9 59.445.3 30.5 12.754.25
1 16.08.8 0.88.6 4.5 7.759.25
2 6.44.7 0.00.2 0.2 6.6610.34
3 2.90.6 0.00.0 0.0 6.4110.59
4 35.40.2 0.01.8 1.8 9.187.82
5 93.977.9 46.54.3 2.7 12.614.39
6 81.321.3 15.62.7 2.1 11.225.78
7 0.80.6 0.00.0 0.0 5.6111.39
8 47.327.9 8.07.0 2.9 9.057.95
9 88.372.1 52.020.5 16.6 12.434.57
10 3.10.0 0.00.0 0.0 5.7211.28
11 0.00.0 0.00.0 0.0 1.6214.38
12 10.47.4 0.02.0 2.0 7.879.13
13 48.430.1 11.14.5 3.3 9.957.05
14 66.258.0 6.63.1 2.7 10.496.51
15 7.64.5 0.00.0 0.0 6.7110.29
16 0.00.0 0.00.0 0.0 5.2311.77
17 0.60.0 0.00.0 0.0 5.0111.99
18 70.521.3 16.614.5 4.7 10.756.25
19 91.678.7 42.629.1 2.9 11.815.19
20 16.810.7 0.01.0 0.0 8.488.52
21 40.436.1 8.21.4 0.0 9.037.97
22 52.044.9 9.44.7 0.2 9.997.01
23 26.08.2 0.61.4 0.2 8.048.96
24 36.922.9 5.70.0 0.0 8.477.53
25 35.418.8 14.37.0 4.1 9.107.90
26 7.20.8 0.00.0 0.0 7.769.24
27 82.057.6 39.122.5 13.3 11.685.32
28 43.24.3 1.20.8 0.2 9.347.66
29 0.00.0 0.00.0 0.0 3.1813.82
30 97.595.7 62.517.8 5.1 12.154.85
31 0.00.0 0.00.0 0.0 4.9612.04

These predictions are from the best models to do raw picks, not from spread or overunders