NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=512 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 87.587.5 31.39.4 9.4 11.505.50
1 12.512.5 0.00.0 0.0 6.9710.03
2 0.00.0 0.00.0 0.0 4.5912.41
3 9.40.0 0.00.0 0.0 5.4411.56
4 43.83.1 0.00.0 0.0 9.947.06
5 75.062.5 50.037.5 28.1 12.694.31
6 75.034.4 25.012.5 0.0 11.385.63
7 12.50.0 0.00.0 0.0 5.9711.03
8 31.331.3 3.10.0 0.0 8.758.25
9 56.356.3 12.50.0 0.0 8.668.34
10 15.612.5 0.00.0 0.0 5.7811.22
11 0.00.0 0.00.0 0.0 5.0012.00
12 78.165.6 62.528.1 28.1 13.413.59
13 62.528.1 9.49.4 9.4 10.226.78
14 40.66.3 6.33.1 3.1 9.287.72
15 0.00.0 0.00.0 0.0 5.4411.56
16 9.40.0 0.00.0 0.0 4.4412.56
17 3.10.0 0.00.0 0.0 5.5611.44
18 12.50.0 0.00.0 0.0 8.538.47
19 100.0100.0 53.112.5 3.1 13.193.81
20 100.050.0 28.128.1 9.4 13.813.19
21 25.03.1 3.13.1 0.0 8.598.41
22 9.40.0 0.00.0 0.0 6.8110.19
23 59.446.9 37.521.9 9.4 12.094.91
24 0.00.0 0.00.0 0.0 5.2811.72
25 56.312.5 0.00.0 0.0 9.817.19
26 62.553.1 34.418.8 0.0 11.505.50
27 62.534.4 0.00.0 0.0 9.417.59
28 25.025.0 0.00.0 0.0 5.6611.34
29 25.025.0 9.40.0 0.0 8.168.84
30 50.050.0 34.415.6 0.0 10.446.56
31 0.00.0 0.00.0 0.0 3.7213.28

These predictions are from the best models to do raw picks, not from spread or overunders