NFL Aggregate Predictions for Week #6. Pick Models Used: Raw=512, Spread=246, OU=355, of 512 total models. Pick Thresholds: Raw=96.50, Spread=99.00, OU=100.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
81Eagles 22.03 22Buccaneers26.19 28-7.00 52.50 84.96Win 79.27 Win 81.41Win
82Jaguars 23.15 23Dolphins 21.82 20-1.50 47.00 75.98Win 71.95 Win 51.83Win
83Ravens 27.52 34Chargers 25.60 63.00 51.00 77.15Win 66.26 Loss 51.55Loss
84Panthers 21.46 28Vikings 20.62 34-2.00 45.50 69.14Loss 84.15 Loss 75.49Loss
85Bears 18.19 14Packers 19.75 24-5.50 44.00 66.00Win 85.77 Loss 81.97Win
86Lions 21.48 11Bengals 23.51 34-3.50 46.50 61.63Win 64.23 Loss 56.34Loss
87Colts 23.98 31Texans 22.30 311.50 44.50 91.98Win 98.31 Loss 85.80Loss
88Giants 23.83 11Rams 25.18 38-7.50 49.00 58.01Win 97.56 Loss 50.70Tie
89FootballTeam23.47 13Chiefs 25.13 31-6.50 54.00 60.74Win 91.46 Loss 90.99Win
90Browns 22.44 14Cardinals 21.74 373.00 48.50 57.81Win 67.07 Win 76.34Loss
91Broncos 20.15 24Raiders 18.97 345.00 45.00 69.34Loss 95.93 Win 100.00Loss
92Patriots 21.45 29Cowboys 24.97 35-3.50 50.50 65.63Win 54.07 Loss 100.00Loss
93Steelers 21.54 23Seahawks20.75 205.50 42.50 55.27Win 96.34 Win 52.68Win
94Titans 21.18 34Bills 21.35 31-6.00 53.50 50.39Win 78.05 Win 96.06Loss
Weekly Summary10-4 0-0 12-2 0-0 6-8 0-2 5-8

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages