| Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
| NFC-East (24 - 07 - 00 = 0.774) Against other divisions
|
| |  |
9 | 1 | 0 | 0.900 | 263 | 183 |
4 | 1 | 0 | 0.800 | 135 | 90 |
5 | 0 | 0 | 1.000 | 128 | 93 |
| |  |
7 | 3 | 0 | 0.700 | 251 | 167 |
4 | 1 | 0 | 0.800 | 121 | 81 |
3 | 2 | 0 | 0.600 | 130 | 86 |
| |  |
7 | 3 | 0 | 0.700 | 205 | 204 |
4 | 2 | 0 | 0.667 | 121 | 118 |
3 | 1 | 0 | 0.750 | 84 | 86 |
| |  |
6 | 5 | 0 | 0.545 | 214 | 223 |
2 | 3 | 0 | 0.400 | 93 | 108 |
4 | 2 | 0 | 0.667 | 121 | 115 |
| NFC-West (11 - 14 - 00 = 0.440) Against other divisions
|
| |  |
6 | 4 | 0 | 0.600 | 236 | 173 |
3 | 1 | 0 | 0.750 | 96 | 76 |
3 | 3 | 0 | 0.500 | 140 | 97 |
| |  |
6 | 4 | 0 | 0.600 | 257 | 241 |
3 | 1 | 0 | 0.750 | 86 | 65 |
3 | 3 | 0 | 0.500 | 171 | 176 |
| |  |
4 | 7 | 0 | 0.364 | 240 | 296 |
1 | 5 | 0 | 0.167 | 123 | 187 |
3 | 2 | 0 | 0.600 | 117 | 109 |
| |  |
3 | 7 | 0 | 0.300 | 168 | 227 |
2 | 4 | 0 | 0.333 | 106 | 148 |
1 | 3 | 0 | 0.250 | 62 | 79 |
| NFC-North (13 - 17 - 00 = 0.433) Against other divisions
|
| |  |
8 | 2 | 0 | 0.800 | 229 | 231 |
4 | 1 | 0 | 0.800 | 117 | 119 |
4 | 1 | 0 | 0.800 | 112 | 112 |
| |  |
4 | 6 | 0 | 0.400 | 250 | 282 |
2 | 3 | 0 | 0.400 | 158 | 153 |
2 | 3 | 0 | 0.400 | 92 | 129 |
| |  |
4 | 7 | 0 | 0.364 | 202 | 243 |
3 | 3 | 0 | 0.500 | 134 | 143 |
1 | 4 | 0 | 0.200 | 68 | 100 |
| |  |
3 | 8 | 0 | 0.273 | 241 | 274 |
2 | 3 | 0 | 0.400 | 111 | 108 |
1 | 5 | 0 | 0.167 | 130 | 166 |
| NFC-South (10 - 19 - 00 = 0.345) Against other divisions
|
| |  |
5 | 5 | 0 | 0.500 | 183 | 180 |
3 | 3 | 0 | 0.500 | 123 | 126 |
2 | 2 | 0 | 0.500 | 60 | 54 |
| |  |
5 | 6 | 0 | 0.455 | 259 | 274 |
4 | 2 | 0 | 0.667 | 158 | 139 |
1 | 4 | 0 | 0.200 | 101 | 135 |
| |  |
4 | 7 | 0 | 0.364 | 249 | 267 |
3 | 4 | 0 | 0.429 | 164 | 157 |
1 | 3 | 0 | 0.250 | 85 | 110 |
| |  |
3 | 8 | 0 | 0.273 | 207 | 256 |
3 | 3 | 0 | 0.500 | 123 | 121 |
0 | 5 | 0 | 0.000 | 84 | 135 |
| Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|