NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (32 - 12 - 00 = 0.727) Against other divisions
13300.813455328 6200.750220153 7100.875235175
12400.750461316 8100.889270177 4300.571191139
9610.594349349 5310.611201196 4300.571148153
7810.469295337 3500.375134165 4310.563161172
NFC-West (19 - 25 - 00 = 0.432) Against other divisions
12400.750412264 7100.875214120 5300.625198144
8800.500388385 4400.500180162 4400.500208223
51100.313291365 4500.444197205 1600.14394160
41200.250327411 1800.111176258 3400.429151153
NFC-North (21 - 23 - 00 = 0.477) Against other divisions
12400.750395414 8100.889243227 4300.571152187
8800.500433411 5400.556298228 3400.429135183
8800.500354351 5300.625199172 3500.375155179
31300.188313434 2600.250163196 1700.125150238
NFC-South (17 - 27 - 00 = 0.386) Against other divisions
8800.500296328 5400.556193200 3400.429103128
7900.438323335 4400.500185175 3500.375138160
61000.375337367 5400.556199178 1600.143138189
61000.375335369 5300.625194177 1700.125141192
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards