NFC Standings as of Week #18
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (32 - 12 - 00 = 0.727) Against other divisions
Z - 14300.824477344 7200.778242169 7100.875235175
W1- 12500.706467342 8100.889270177 4400.500197165
W2- 9710.559365371 5310.611201196 4400.500164175
8810.500321343 4500.444160171 4310.563161172
NFC-West (19 - 25 - 00 = 0.432) Against other divisions
D2- 13400.765450277 8100.889252133 5300.625198144
W3- 9800.529407401 5400.556199178 4400.500208223
51200.294307384 4500.444197205 1700.125110179
41300.235340449 1800.111176258 3500.375164191
NFC-North (21 - 23 - 00 = 0.477) Against other divisions
D3- 13400.765424427 8100.889243227 5300.625181200
9800.529453427 5400.556298228 4400.500155199
8900.471370371 5400.556215192 3500.375155179
31400.176326463 2700.222176225 1700.125150238
NFC-South (17 - 27 - 00 = 0.386) Against other divisions
D4- 8900.471313358 5400.556193200 3500.375120158
71000.412347374 5400.556199178 2600.250148196
71000.412365386 6300.667224194 1700.125141192
71000.412330345 4500.444192185 3500.375138160
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards