NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (06 - 02 - 00 = 0.750) Against other divisions
2001.0004036 1001.0001916 1001.0002120
2001.0006242 1001.000247 1001.0003835
1100.5005558 1001.0002822 0100.0002736
1100.5002336 1100.5002336 0000.00000
NFC-West (03 - 03 - 00 = 0.500) Against other divisions
1100.5003726 1001.000277 0100.0001019
1100.5005067 0100.0002144 1001.0002923
1100.5004158 1100.5004158 0000.00000
1100.5002443 1001.0001716 0100.000727
NFC-North (02 - 02 - 00 = 0.500) Against other divisions
1100.5003031 1001.000237 0100.000724
1100.5003433 1001.0002710 0100.000723
1100.5002937 1001.0001910 0100.0001027
1100.5007165 1100.5007165 0000.00000
NFC-South (01 - 03 - 00 = 0.250) Against other divisions
2001.0003913 0000.00000 2001.0003913
1100.5003746 0100.0001020 1001.0002726
0200.0005358 0100.0002627 0100.0002731
0200.0004045 0100.0002426 0100.0001619
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards