Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (12 - 06 - 00 = 0.667) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 176 | 81 |
2 | 0 | 0 | 1.000 | 79 | 10 |
3 | 1 | 0 | 0.750 | 97 | 71 |
|  |
4 | 2 | 0 | 0.667 | 143 | 128 |
1 | 2 | 0 | 0.333 | 61 | 68 |
3 | 0 | 0 | 1.000 | 82 | 60 |
|  |
3 | 3 | 0 | 0.500 | 131 | 155 |
2 | 1 | 0 | 0.667 | 57 | 50 |
1 | 2 | 0 | 0.333 | 74 | 105 |
|  |
3 | 3 | 0 | 0.500 | 141 | 113 |
1 | 1 | 0 | 0.500 | 55 | 37 |
2 | 2 | 0 | 0.500 | 86 | 76 |
AFC-West (06 - 07 - 00 = 0.462) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 179 | 149 |
2 | 1 | 0 | 0.667 | 77 | 77 |
2 | 1 | 0 | 0.667 | 102 | 72 |
|  |
4 | 2 | 0 | 0.667 | 141 | 152 |
2 | 1 | 0 | 0.667 | 53 | 73 |
2 | 1 | 0 | 0.667 | 88 | 79 |
|  |
2 | 4 | 0 | 0.333 | 91 | 99 |
2 | 1 | 0 | 0.667 | 36 | 31 |
0 | 3 | 0 | 0.000 | 55 | 68 |
|  |
1 | 4 | 0 | 0.200 | 125 | 130 |
1 | 1 | 0 | 0.500 | 55 | 52 |
0 | 3 | 0 | 0.000 | 70 | 78 |
AFC-North (07 - 11 - 00 = 0.389) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 158 | 141 |
1 | 2 | 0 | 0.333 | 77 | 82 |
2 | 1 | 0 | 0.667 | 81 | 59 |
|  |
3 | 3 | 0 | 0.500 | 138 | 115 |
1 | 1 | 0 | 0.500 | 47 | 38 |
2 | 2 | 0 | 0.500 | 91 | 77 |
|  |
2 | 4 | 0 | 0.333 | 148 | 163 |
1 | 3 | 0 | 0.250 | 102 | 116 |
1 | 1 | 0 | 0.500 | 46 | 47 |
|  |
2 | 4 | 0 | 0.333 | 97 | 146 |
1 | 2 | 0 | 0.333 | 54 | 59 |
1 | 2 | 0 | 0.333 | 43 | 87 |
AFC-South (05 - 07 - 00 = 0.417) Against other divisions
|
|  |
3 | 2 | 0 | 0.600 | 96 | 118 |
1 | 1 | 0 | 0.500 | 44 | 43 |
2 | 1 | 0 | 0.667 | 52 | 75 |
|  |
3 | 2 | 1 | 0.583 | 103 | 121 |
2 | 1 | 0 | 0.667 | 71 | 68 |
1 | 1 | 1 | 0.500 | 32 | 53 |
|  |
2 | 4 | 0 | 0.333 | 138 | 114 |
1 | 1 | 0 | 0.500 | 30 | 13 |
1 | 3 | 0 | 0.250 | 108 | 101 |
|  |
1 | 3 | 1 | 0.300 | 86 | 99 |
0 | 1 | 1 | 0.250 | 44 | 54 |
1 | 2 | 0 | 0.333 | 42 | 45 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|