Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (16 - 07 - 00 = 0.696) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 203 | 98 |
3 | 0 | 0 | 1.000 | 106 | 27 |
3 | 1 | 0 | 0.750 | 97 | 71 |
|  |
5 | 3 | 0 | 0.625 | 178 | 192 |
3 | 1 | 0 | 0.750 | 73 | 60 |
2 | 2 | 0 | 0.500 | 105 | 132 |
|  |
5 | 3 | 0 | 0.625 | 176 | 159 |
1 | 3 | 0 | 0.250 | 78 | 90 |
4 | 0 | 0 | 1.000 | 98 | 69 |
|  |
4 | 4 | 0 | 0.500 | 177 | 163 |
1 | 2 | 0 | 0.333 | 69 | 70 |
3 | 2 | 0 | 0.600 | 108 | 93 |
AFC-West (09 - 10 - 00 = 0.474) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 223 | 172 |
2 | 1 | 0 | 0.667 | 77 | 77 |
3 | 1 | 0 | 0.750 | 146 | 95 |
|  |
4 | 3 | 0 | 0.571 | 164 | 189 |
2 | 2 | 0 | 0.500 | 76 | 110 |
2 | 1 | 0 | 0.667 | 88 | 79 |
|  |
3 | 5 | 0 | 0.375 | 121 | 132 |
2 | 2 | 0 | 0.500 | 45 | 47 |
1 | 3 | 0 | 0.250 | 76 | 85 |
|  |
2 | 5 | 0 | 0.286 | 163 | 174 |
2 | 1 | 0 | 0.667 | 93 | 72 |
0 | 4 | 0 | 0.000 | 70 | 102 |
AFC-North (09 - 13 - 00 = 0.409) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 208 | 183 |
2 | 2 | 0 | 0.500 | 100 | 102 |
3 | 1 | 0 | 0.750 | 108 | 81 |
|  |
4 | 4 | 0 | 0.500 | 186 | 164 |
2 | 1 | 0 | 0.667 | 82 | 55 |
2 | 3 | 0 | 0.400 | 104 | 109 |
|  |
3 | 5 | 0 | 0.375 | 200 | 199 |
2 | 3 | 0 | 0.400 | 134 | 129 |
1 | 2 | 0 | 0.333 | 66 | 70 |
|  |
2 | 6 | 0 | 0.250 | 120 | 197 |
1 | 2 | 0 | 0.333 | 54 | 59 |
1 | 4 | 0 | 0.200 | 66 | 138 |
AFC-South (05 - 11 - 00 = 0.313) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 132 | 138 |
2 | 1 | 0 | 0.667 | 63 | 53 |
3 | 1 | 0 | 0.750 | 69 | 85 |
|  |
3 | 4 | 1 | 0.438 | 129 | 157 |
2 | 2 | 0 | 0.500 | 87 | 85 |
1 | 2 | 1 | 0.375 | 42 | 72 |
|  |
2 | 6 | 0 | 0.250 | 172 | 158 |
1 | 3 | 0 | 0.250 | 64 | 57 |
1 | 3 | 0 | 0.250 | 108 | 101 |
|  |
1 | 5 | 1 | 0.214 | 116 | 154 |
0 | 2 | 1 | 0.167 | 54 | 71 |
1 | 3 | 0 | 0.250 | 62 | 83 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|