NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (19 - 04 - 00 = 0.826) Against other divisions
7001.000196118 4001.00011458 3001.0008260
6200.750183133 4100.80012181 2100.6676252
6200.750163157 3100.7507971 3100.7508486
4400.500142172 2200.5007688 2200.5006684
NFC-West (10 - 11 - 00 = 0.476) Against other divisions
5300.625210199 3100.7508665 2200.500124134
4400.500176147 2100.6677460 2300.40010287
3400.429118157 2300.40089121 1100.5002936
3500.375182210 1300.25092118 2200.5009092
NFC-North (09 - 13 - 00 = 0.409) Against other divisions
6100.857173144 4001.00011479 2100.6675965
3500.375145173 2200.5008688 1300.2505985
3500.375155181 2100.6674942 1400.200106139
1600.143173225 1300.250143144 0300.0003081
NFC-South (06 - 14 - 00 = 0.300) Against other divisions
4400.500200205 3100.75011495 1300.25086110
3500.375146151 1300.2508697 2200.5006054
3500.375199200 2300.400124110 1200.3337590
2600.250158186 2300.40098106 0300.0006080
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards