Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (20 - 05 - 00 = 0.800) Against other divisions
|
| |
8 | 0 | 0 | 1.000 | 225 | 135 |
4 | 0 | 0 | 1.000 | 114 | 58 |
4 | 0 | 0 | 1.000 | 111 | 77 |
| |
6 | 2 | 0 | 0.750 | 183 | 133 |
4 | 1 | 0 | 0.800 | 121 | 81 |
2 | 1 | 0 | 0.667 | 62 | 52 |
| |
6 | 2 | 0 | 0.750 | 163 | 157 |
3 | 1 | 0 | 0.750 | 79 | 71 |
3 | 1 | 0 | 0.750 | 84 | 86 |
| |
4 | 5 | 0 | 0.444 | 159 | 192 |
2 | 3 | 0 | 0.400 | 93 | 108 |
2 | 2 | 0 | 0.500 | 66 | 84 |
NFC-West (10 - 12 - 00 = 0.455) Against other divisions
|
| |
6 | 3 | 0 | 0.667 | 241 | 220 |
3 | 1 | 0 | 0.750 | 86 | 65 |
3 | 2 | 0 | 0.600 | 155 | 155 |
| |
4 | 4 | 0 | 0.500 | 176 | 147 |
2 | 1 | 0 | 0.667 | 74 | 60 |
2 | 3 | 0 | 0.400 | 102 | 87 |
| |
3 | 5 | 0 | 0.375 | 131 | 173 |
2 | 3 | 0 | 0.400 | 89 | 121 |
1 | 2 | 0 | 0.333 | 42 | 52 |
| |
3 | 6 | 0 | 0.333 | 203 | 241 |
1 | 4 | 0 | 0.200 | 113 | 149 |
2 | 2 | 0 | 0.500 | 90 | 92 |
NFC-North (10 - 14 - 00 = 0.417) Against other divisions
|
| |
7 | 1 | 0 | 0.875 | 193 | 161 |
4 | 0 | 0 | 1.000 | 114 | 79 |
3 | 1 | 0 | 0.750 | 79 | 82 |
| |
3 | 6 | 0 | 0.333 | 154 | 188 |
2 | 2 | 0 | 0.500 | 86 | 88 |
1 | 4 | 0 | 0.200 | 68 | 100 |
| |
3 | 6 | 0 | 0.333 | 187 | 216 |
2 | 2 | 0 | 0.500 | 81 | 77 |
1 | 4 | 0 | 0.200 | 106 | 139 |
| |
2 | 6 | 0 | 0.250 | 188 | 234 |
2 | 3 | 0 | 0.400 | 158 | 153 |
0 | 3 | 0 | 0.000 | 30 | 81 |
NFC-South (07 - 17 - 00 = 0.292) Against other divisions
|
| |
4 | 5 | 0 | 0.444 | 162 | 164 |
2 | 3 | 0 | 0.400 | 102 | 110 |
2 | 2 | 0 | 0.500 | 60 | 54 |
| |
4 | 5 | 0 | 0.444 | 217 | 225 |
3 | 2 | 0 | 0.600 | 131 | 115 |
1 | 3 | 0 | 0.250 | 86 | 110 |
| |
3 | 6 | 0 | 0.333 | 212 | 227 |
2 | 4 | 0 | 0.333 | 137 | 137 |
1 | 2 | 0 | 0.333 | 75 | 90 |
| |
2 | 7 | 0 | 0.222 | 179 | 228 |
2 | 3 | 0 | 0.400 | 98 | 106 |
0 | 4 | 0 | 0.000 | 81 | 122 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|