| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.830 | 0.170 |
| 2 | ![]() |
0.823 | 0.177 |
| 3 | ![]() |
0.791 | 0.209 |
| 4 | ![]() |
0.789 | 0.211 |
| 5 | ![]() |
0.728 | 0.272 |
| 6 | ![]() |
0.720 | 0.280 |
| 7 | ![]() |
0.717 | 0.283 |
| 8 | ![]() |
0.627 | 0.373 |
| 9 | ![]() |
0.606 | 0.394 |
| 10 | ![]() |
0.573 | 0.427 |
| 11 | ![]() |
0.565 | 0.435 |
| 12 | ![]() |
0.559 | 0.441 |
| 13 | ![]() |
0.510 | 0.490 |
| 14 | ![]() |
0.509 | 0.491 |
| 15 | ![]() |
0.472 | 0.528 |
| 16 | ![]() |
0.471 | 0.529 |
| 17 | ![]() |
0.466 | 0.534 |
| 18 | ![]() |
0.453 | 0.547 |
| 19 | ![]() |
0.451 | 0.549 |
| 20 | ![]() |
0.432 | 0.568 |
| 21 | ![]() |
0.408 | 0.592 |
| 22 | ![]() |
0.404 | 0.596 |
| 23 | ![]() |
0.403 | 0.597 |
| 24 | ![]() |
0.398 | 0.602 |
| 25 | ![]() |
0.389 | 0.611 |
| 26 | ![]() |
0.379 | 0.621 |
| 27 | ![]() |
0.354 | 0.646 |
| 28 | ![]() |
0.341 | 0.659 |
| 29 | ![]() |
0.283 | 0.717 |
| 30 | ![]() |
0.233 | 0.767 |
| 31 | ![]() |
0.227 | 0.773 |
| 32 | ![]() |
0.087 | 0.913 |
These predictions are from the best models to do raw picks, not from spread or overunders