| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.868 | 0.132 |
| 2 | ![]() |
0.848 | 0.152 |
| 3 | ![]() |
0.781 | 0.219 |
| 4 | ![]() |
0.756 | 0.244 |
| 5 | ![]() |
0.646 | 0.354 |
| 6 | ![]() |
0.618 | 0.382 |
| 7 | ![]() |
0.615 | 0.385 |
| 8 | ![]() |
0.577 | 0.423 |
| 9 | ![]() |
0.567 | 0.433 |
| 10 | ![]() |
0.555 | 0.445 |
| 11 | ![]() |
0.532 | 0.468 |
| 12 | ![]() |
0.516 | 0.484 |
| 13 | ![]() |
0.508 | 0.492 |
| 14 | ![]() |
0.505 | 0.495 |
| 15 | ![]() |
0.502 | 0.498 |
| 16 | ![]() |
0.497 | 0.503 |
| 17 | ![]() |
0.479 | 0.521 |
| 18 | ![]() |
0.478 | 0.522 |
| 19 | ![]() |
0.473 | 0.527 |
| 20 | ![]() |
0.470 | 0.530 |
| 21 | ![]() |
0.448 | 0.552 |
| 22 | ![]() |
0.419 | 0.581 |
| 23 | ![]() |
0.404 | 0.596 |
| 24 | ![]() |
0.398 | 0.602 |
| 25 | ![]() |
0.385 | 0.615 |
| 26 | ![]() |
0.385 | 0.615 |
| 27 | ![]() |
0.374 | 0.626 |
| 28 | ![]() |
0.353 | 0.647 |
| 29 | ![]() |
0.321 | 0.679 |
| 30 | ![]() |
0.306 | 0.694 |
| 31 | ![]() |
0.280 | 0.720 |
| 32 | ![]() |
0.137 | 0.863 |
These predictions are from the best models to do raw picks, not from spread or overunders