NFL Aggregate Season Predictions based on upcoming Week #3. Pick Models Used=171 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 14.00.0 0.00.0 0.0 8.478.53
1 100.094.7 54.454.4 22.8 13.883.12
2 7.00.0 0.00.0 0.0 6.8610.14
3 56.15.3 0.00.0 0.0 10.026.98
4 94.794.7 1.81.8 1.8 11.775.23
5 43.95.3 0.00.0 0.0 8.338.67
6 0.00.0 0.00.0 0.0 7.259.75
7 1.80.0 0.00.0 0.0 8.618.39
8 0.00.0 0.00.0 0.0 6.6510.35
9 84.266.7 0.00.0 0.0 10.586.42
10 73.733.3 10.510.5 0.0 9.777.23
11 0.00.0 0.00.0 0.0 6.4010.60
12 0.00.0 0.00.0 0.0 5.1911.81
13 24.65.3 0.00.0 0.0 8.918.09
14 100.094.7 33.333.3 10.5 13.513.49
15 0.00.0 0.00.0 0.0 5.8211.18
16 52.60.0 0.00.0 0.0 8.898.11
17 0.00.0 0.00.0 0.0 5.3911.61
18 56.115.8 15.815.8 5.3 9.757.25
19 100.084.2 77.266.7 42.1 13.723.28
20 35.117.5 5.35.3 5.3 8.538.47
21 38.61.8 0.00.0 0.0 7.899.11
22 82.580.7 1.81.8 1.8 11.195.81
23 0.00.0 0.00.0 0.0 7.619.39
24 15.815.8 0.00.0 0.0 6.9610.04
25 35.135.1 0.00.0 0.0 7.689.32
26 63.243.9 0.010.5 10.5 8.618.39
27 5.35.3 0.00.0 0.0 5.9511.05
28 57.947.4 0.00.0 0.0 7.448.56
29 0.00.0 0.00.0 0.0 5.0210.98
30 0.00.0 0.00.0 0.0 6.0910.91
31 57.952.6 0.00.0 0.0 8.238.77

These predictions are from the best models to do raw picks, not from spread or overunders