Aggregate Program and Lines Prediction History for 2022
| Week |
Spread |
Program Raw |
Program Raw MinAgree |
vs. Spread |
vs. Spread MinAgree |
vs. O/U |
vs. OU MinAgree |
| - |
Wins - Losses - Ties | Wins - Losses - Ties |
Wins - Losses - Ties | Wins - Losses - Ties |
Wins - Losses - Ties | Wins - Losses - Ties |
Wins - Losses - Ties |
| 1 |
10 | 5 | 1 | |
6 | 9 | 1 | |
1 | 7 | 0 | |
9 | 7 | 0 | |
4 | 5 | 0 | |
7 | 9 | 0 | |
2 | 2 | 0 | |
| 2 |
9 | 7 | 0 | |
12 | 4 | 0 | |
11 | 3 | 0 | |
10 | 5 | 1 | |
6 | 2 | 1 | |
11 | 4 | 1 | |
1 | 0 | 1 | |
| 3 |
7 | 9 | 0 | |
8 | 8 | 0 | |
6 | 6 | 0 | |
7 | 8 | 1 | |
5 | 6 | 1 | |
12 | 4 | 0 | |
5 | 2 | 0 | |
| 4 |
10 | 6 | 0 | |
8 | 8 | 0 | |
7 | 6 | 0 | |
11 | 5 | 0 | |
3 | 3 | 0 | |
6 | 10 | 0 | |
2 | 4 | 0 | |
| 5 |
11 | 5 | 0 | |
10 | 6 | 0 | |
6 | 5 | 0 | |
10 | 6 | 0 | |
6 | 2 | 0 | |
7 | 9 | 0 | |
5 | 4 | 0 | |
| 6 |
8 | 6 | 0 | |
7 | 7 | 0 | |
6 | 6 | 0 | |
7 | 6 | 0 | |
6 | 4 | 0 | |
9 | 5 | 0 | |
5 | 1 | 0 | |
| 7 |
9 | 5 | 0 | |
6 | 8 | 0 | |
6 | 5 | 0 | |
7 | 7 | 0 | |
5 | 3 | 0 | |
7 | 5 | 0 | |
3 | 2 | 0 | |
| 8 |
9 | 6 | 0 | |
9 | 6 | 0 | |
7 | 2 | 0 | |
4 | 11 | 0 | |
2 | 3 | 0 | |
6 | 8 | 1 | |
0 | 2 | 0 | |
| 9 |
9 | 4 | 0 | |
7 | 6 | 0 | |
5 | 3 | 0 | |
7 | 4 | 2 | |
6 | 2 | 2 | |
6 | 6 | 0 | |
3 | 0 | 0 | |
| 10 |
7 | 7 | 0 | |
6 | 8 | 0 | |
1 | 5 | 0 | |
8 | 6 | 0 | |
4 | 3 | 0 | |
5 | 9 | 0 | |
1 | 1 | 0 | |
| 11 |
11 | 3 | 0 | |
7 | 7 | 0 | |
4 | 1 | 0 | |
7 | 6 | 1 | |
5 | 3 | 0 | |
9 | 5 | 0 | |
2 | 3 | 0 | |
| 12 |
10 | 6 | 0 | |
9 | 7 | 0 | |
2 | 2 | 0 | |
7 | 9 | 0 | |
5 | 5 | 0 | |
9 | 7 | 0 | |
3 | 3 | 0 | |
| 13 |
13 | 1 | 1 | |
10 | 4 | 1 | |
3 | 0 | 0 | |
6 | 9 | 0 | |
3 | 6 | 0 | |
8 | 7 | 0 | |
2 | 2 | 0 | |
| 14 |
8 | 5 | 0 | |
11 | 2 | 0 | |
5 | 0 | 0 | |
9 | 3 | 0 | |
9 | 2 | 0 | |
3 | 10 | 0 | |
1 | 2 | 0 | |
| 15 |
12 | 4 | 0 | |
10 | 6 | 0 | |
6 | 3 | 0 | |
8 | 7 | 1 | |
4 | 6 | 0 | |
6 | 7 | 0 | |
1 | 2 | 0 | |
| 16 |
10 | 6 | 0 | |
10 | 6 | 0 | |
3 | 5 | 0 | |
7 | 9 | 0 | |
2 | 7 | 0 | |
7 | 7 | 0 | |
2 | 6 | 0 | |
| 17 |
11 | 4 | 0 | |
12 | 3 | 0 | |
10 | 2 | 0 | |
6 | 9 | 0 | |
3 | 4 | 0 | |
7 | 7 | 1 | |
1 | 2 | 0 | |
| 18 |
12 | 4 | 0 | |
10 | 6 | 0 | |
9 | 3 | 0 | |
9 | 7 | 0 | |
6 | 4 | 0 | |
7 | 9 | 0 | |
1 | 2 | 0 | |
| 19 |
4 | 2 | 0 | |
4 | 2 | 0 | |
4 | 1 | 0 | |
2 | 4 | 0 | |
2 | 1 | 0 | |
1 | 4 | 1 | |
0 | 2 | 1 | |
| 20 |
3 | 1 | 0 | |
3 | 1 | 0 | |
3 | 1 | 0 | |
1 | 3 | 0 | |
1 | 1 | 0 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
| 21 |
2 | 0 | 0 | |
2 | 0 | 0 | |
0 | 0 | 0 | |
1 | 1 | 0 | |
0 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
| 22 |
0 | 1 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 | |
0 | 1 | 0 | |
| Totals |
185 | 97 | 2 | |
167 | 115 | 2 | |
105 | 66 | 0 | |
144 | 132 | 6 | |
87 | 72 | 4 | |
139 | 133 | 4 | |
46 | 43 | 2 | |