NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (09 - 05 - 00 = 0.643) Against other divisions
2001.0007010 1001.0003010 1001.000400
2001.0005948 1001.0003428 1001.0002520
2001.0005549 1001.0002016 1001.0003533
1100.5003168 0100.000040 1001.0003128
NFC-West (06 - 08 - 00 = 0.429) Against other divisions
2001.0006030 0000.00000 2001.0006030
1100.5005343 0100.0002330 1001.0003013
1100.5005061 0100.0001330 1001.0003731
0200.0004451 0100.0002831 0100.0001620
NFC-North (06 - 08 - 00 = 0.429) Against other divisions
1100.5005257 0100.0003137 1001.0002120
1100.5006245 0000.00000 1100.5006245
0200.0003765 0100.0002038 0100.0001727
0200.0004554 0100.0001720 0100.0002834
NFC-South (09 - 03 - 00 = 0.750) Against other divisions
2001.0003632 1001.0001615 1001.0002017
2001.0004734 1001.0002717 1001.0002017
2001.0004934 2001.0004934 0000.00000
0200.0002744 0100.0001720 0100.0001024
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards