Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (15 - 14 - 00 = 0.517) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 186 | 141 |
3 | 0 | 0 | 1.000 | 99 | 76 |
3 | 1 | 0 | 0.750 | 87 | 65 |
|  |
4 | 2 | 0 | 0.667 | 154 | 100 |
2 | 0 | 0 | 1.000 | 68 | 13 |
2 | 2 | 0 | 0.500 | 86 | 87 |
|  |
3 | 4 | 0 | 0.429 | 140 | 190 |
1 | 2 | 0 | 0.333 | 43 | 93 |
2 | 2 | 0 | 0.500 | 97 | 97 |
|  |
2 | 5 | 0 | 0.286 | 85 | 174 |
1 | 2 | 0 | 0.333 | 17 | 71 |
1 | 3 | 0 | 0.250 | 68 | 103 |
NFC-West (12 - 15 - 00 = 0.444) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 201 | 109 |
3 | 0 | 0 | 1.000 | 107 | 38 |
2 | 2 | 0 | 0.500 | 94 | 71 |
|  |
4 | 2 | 0 | 0.667 | 144 | 118 |
2 | 1 | 0 | 0.667 | 70 | 67 |
2 | 1 | 0 | 0.667 | 74 | 51 |
|  |
3 | 4 | 0 | 0.429 | 155 | 141 |
1 | 3 | 0 | 0.250 | 80 | 86 |
2 | 1 | 0 | 0.667 | 75 | 55 |
|  |
1 | 6 | 0 | 0.143 | 127 | 182 |
1 | 2 | 0 | 0.333 | 76 | 81 |
0 | 4 | 0 | 0.000 | 51 | 101 |
NFC-North (14 - 15 - 00 = 0.483) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 174 | 151 |
2 | 1 | 0 | 0.667 | 93 | 67 |
3 | 1 | 0 | 0.750 | 81 | 84 |
|  |
3 | 4 | 0 | 0.429 | 151 | 152 |
1 | 3 | 0 | 0.250 | 83 | 92 |
2 | 1 | 0 | 0.667 | 68 | 60 |
|  |
2 | 4 | 0 | 0.333 | 130 | 132 |
1 | 1 | 0 | 0.500 | 38 | 51 |
1 | 3 | 0 | 0.250 | 92 | 81 |
|  |
2 | 5 | 0 | 0.286 | 158 | 188 |
1 | 3 | 0 | 0.250 | 91 | 100 |
1 | 2 | 0 | 0.333 | 67 | 88 |
NFC-South (11 - 15 - 00 = 0.423) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 115 | 133 |
3 | 1 | 0 | 0.750 | 86 | 77 |
1 | 2 | 0 | 0.333 | 29 | 56 |
|  |
3 | 3 | 0 | 0.500 | 103 | 104 |
1 | 3 | 0 | 0.250 | 57 | 78 |
2 | 0 | 0 | 1.000 | 46 | 26 |
|  |
3 | 4 | 0 | 0.429 | 133 | 127 |
1 | 2 | 0 | 0.333 | 49 | 72 |
2 | 2 | 0 | 0.500 | 84 | 55 |
|  |
0 | 6 | 0 | 0.000 | 112 | 186 |
0 | 2 | 0 | 0.000 | 30 | 41 |
0 | 4 | 0 | 0.000 | 82 | 145 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|