NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (16 - 15 - 00 = 0.516) Against other divisions
7100.875224172 3001.0009976 4100.80012596
5200.714197120 3001.00011133 2200.5008687
3500.375171228 1300.25074131 2200.5009797
2600.25095187 1300.2502784 1300.25068103
NFC-West (13 - 18 - 00 = 0.419) Against other divisions
5200.714168138 3100.7509487 2100.6677451
5300.625218140 3100.75012469 2200.5009471
3500.375175184 1300.2508086 2200.5009598
1700.125151213 1300.250100112 0400.00051101
NFC-North (15 - 16 - 00 = 0.484) Against other divisions
6200.750200165 3100.75011981 3100.7508184
4400.500175162 1300.2508392 3100.7509270
2500.286140156 1200.3334875 1300.2509281
2600.250171218 1300.25091100 1300.25080118
NFC-South (13 - 17 - 00 = 0.433) Against other divisions
4400.500138161 3100.7508677 1300.2505284
4400.500171154 1200.3334972 3200.60012282
3400.429121128 1300.2505778 2100.6676450
1600.143127199 1200.3334554 0400.00082145
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards