Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (16 - 15 - 00 = 0.516) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 224 | 172 |
3 | 0 | 0 | 1.000 | 99 | 76 |
4 | 1 | 0 | 0.800 | 125 | 96 |
|  |
5 | 2 | 0 | 0.714 | 197 | 120 |
3 | 0 | 0 | 1.000 | 111 | 33 |
2 | 2 | 0 | 0.500 | 86 | 87 |
|  |
3 | 5 | 0 | 0.375 | 171 | 228 |
1 | 3 | 0 | 0.250 | 74 | 131 |
2 | 2 | 0 | 0.500 | 97 | 97 |
|  |
2 | 6 | 0 | 0.250 | 95 | 187 |
1 | 3 | 0 | 0.250 | 27 | 84 |
1 | 3 | 0 | 0.250 | 68 | 103 |
NFC-West (13 - 18 - 00 = 0.419) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 168 | 138 |
3 | 1 | 0 | 0.750 | 94 | 87 |
2 | 1 | 0 | 0.667 | 74 | 51 |
|  |
5 | 3 | 0 | 0.625 | 218 | 140 |
3 | 1 | 0 | 0.750 | 124 | 69 |
2 | 2 | 0 | 0.500 | 94 | 71 |
|  |
3 | 5 | 0 | 0.375 | 175 | 184 |
1 | 3 | 0 | 0.250 | 80 | 86 |
2 | 2 | 0 | 0.500 | 95 | 98 |
|  |
1 | 7 | 0 | 0.125 | 151 | 213 |
1 | 3 | 0 | 0.250 | 100 | 112 |
0 | 4 | 0 | 0.000 | 51 | 101 |
NFC-North (15 - 16 - 00 = 0.484) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 200 | 165 |
3 | 1 | 0 | 0.750 | 119 | 81 |
3 | 1 | 0 | 0.750 | 81 | 84 |
|  |
4 | 4 | 0 | 0.500 | 175 | 162 |
1 | 3 | 0 | 0.250 | 83 | 92 |
3 | 1 | 0 | 0.750 | 92 | 70 |
|  |
2 | 5 | 0 | 0.286 | 140 | 156 |
1 | 2 | 0 | 0.333 | 48 | 75 |
1 | 3 | 0 | 0.250 | 92 | 81 |
|  |
2 | 6 | 0 | 0.250 | 171 | 218 |
1 | 3 | 0 | 0.250 | 91 | 100 |
1 | 3 | 0 | 0.250 | 80 | 118 |
NFC-South (13 - 17 - 00 = 0.433) Against other divisions
|
|  |
4 | 4 | 0 | 0.500 | 138 | 161 |
3 | 1 | 0 | 0.750 | 86 | 77 |
1 | 3 | 0 | 0.250 | 52 | 84 |
|  |
4 | 4 | 0 | 0.500 | 171 | 154 |
1 | 2 | 0 | 0.333 | 49 | 72 |
3 | 2 | 0 | 0.600 | 122 | 82 |
|  |
3 | 4 | 0 | 0.429 | 121 | 128 |
1 | 3 | 0 | 0.250 | 57 | 78 |
2 | 1 | 0 | 0.667 | 64 | 50 |
|  |
1 | 6 | 0 | 0.143 | 127 | 199 |
1 | 2 | 0 | 0.333 | 45 | 54 |
0 | 4 | 0 | 0.000 | 82 | 145 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|