NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (17 - 16 - 00 = 0.515) Against other divisions
8100.889252195 4001.00012799 4100.80012596
5300.625220148 3001.00011133 2300.400109115
4500.444191245 1300.25074131 3200.600117114
2700.222101217 1300.2502784 1400.20074133
NFC-West (13 - 21 - 00 = 0.382) Against other divisions
5300.625218140 3100.75012469 2200.5009471
5300.625171175 3100.7509487 2200.5007788
3600.333178204 1300.2508086 2300.40098118
1800.111151240 1300.250100112 0500.00051128
NFC-North (17 - 17 - 00 = 0.500) Against other divisions
6200.750200165 3100.75011981 3100.7508184
5400.556206190 1300.2508392 4100.80012398
3500.375160159 2200.5006878 1300.2509281
2700.222188242 1300.25091100 1400.20097142
NFC-South (14 - 20 - 00 = 0.412) Against other divisions
5400.556195171 2200.5007389 3200.60012282
4500.444166192 3200.600114108 1300.2505284
3500.375158167 1300.2505778 2200.50010189
1700.125140226 1300.2505881 0400.00082145
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards