| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.780 | 0.220 |
| 2 | ![]() |
0.748 | 0.252 |
| 3 | ![]() |
0.659 | 0.341 |
| 4 | ![]() |
0.657 | 0.343 |
| 5 | ![]() |
0.654 | 0.346 |
| 6 | ![]() |
0.649 | 0.351 |
| 7 | ![]() |
0.646 | 0.354 |
| 8 | ![]() |
0.637 | 0.363 |
| 9 | ![]() |
0.614 | 0.386 |
| 10 | ![]() |
0.610 | 0.390 |
| 11 | ![]() |
0.590 | 0.410 |
| 12 | ![]() |
0.565 | 0.435 |
| 13 | ![]() |
0.545 | 0.455 |
| 14 | ![]() |
0.544 | 0.456 |
| 15 | ![]() |
0.526 | 0.474 |
| 16 | ![]() |
0.503 | 0.497 |
| 17 | ![]() |
0.487 | 0.513 |
| 18 | ![]() |
0.467 | 0.533 |
| 19 | ![]() |
0.464 | 0.536 |
| 20 | ![]() |
0.455 | 0.545 |
| 21 | ![]() |
0.446 | 0.554 |
| 22 | ![]() |
0.444 | 0.556 |
| 23 | ![]() |
0.441 | 0.559 |
| 24 | ![]() |
0.386 | 0.614 |
| 25 | ![]() |
0.360 | 0.640 |
| 26 | ![]() |
0.353 | 0.647 |
| 27 | ![]() |
0.350 | 0.650 |
| 28 | ![]() |
0.337 | 0.663 |
| 29 | ![]() |
0.302 | 0.698 |
| 30 | ![]() |
0.282 | 0.718 |
| 31 | ![]() |
0.261 | 0.739 |
| 32 | ![]() |
0.257 | 0.743 |
These predictions are from the best models to do raw picks, not from spread or overunders