NFL Aggregate Predictions for Week #18. Pick Models Used: Raw=24, Spread=29, OU=137, of 600 total models. Pick Thresholds: Raw=96.00, Spread=93.50, OU=95.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
304Cardinals 21.54 20Seahawks18.32 21-2.50 48.00 50.00NoPick 96.55 Win 90.51Win
305Ravens 27.62 10Steelers 15.32 17-2.50 34.00 100.00Loss 100.00 Loss 84.67Loss
306Panthers 16.24 0Buccaneers20.40 9-4.50 36.50 70.83Win 62.07 Loss 61.31Win
307Bengals 19.71 31Browns 15.94 147.50 37.00 50.00NoPick 79.31 Loss 66.42Loss
308Lions 23.79 30Vikings 15.21 203.50 47.50 100.00Win 86.21 Win 71.53Loss
309Packers 17.00 17Bears 20.40 92.50 46.00 62.50Win 100.00 Loss 95.62Win
310Colts 22.38 19Texans 12.75 23-1.50 47.50 100.00Loss 100.00 Loss 97.08Win
311Chargers 15.46 12Chiefs 16.21 133.50 35.00 79.17Loss 96.55 Win 71.53Win
312Raiders 19.44 27Broncos 14.55 143.50 37.50 66.67Loss 55.17 Win 70.07Loss
313Dolphins 18.71 14Bills 16.82 21-2.50 48.00 70.83Loss 86.21 Loss 100.00Win
314Patriots 18.66 3Jets 6.77 172.00 28.50 91.67Loss 100.00 Loss 67.88Win
315Saints 18.60 48Falcons 10.81 173.50 41.50 100.00Win 82.76 Win 91.97Loss
316Giants 16.47 27Eagles 15.83 10-4.50 43.00 83.33Loss 89.66 Win 84.67Win
31749ers 19.71 20Rams 20.51 215.50 40.00 50.00NoPick 86.21 Win 59.85Loss
318Titans 18.79 28Jaguars 16.89 20-3.50 41.50 83.33Loss 93.10 Win 79.56Loss
319Commanders 19.60 10Cowboys 17.35 38-13.00 47.50 79.17Win 100.00 Loss 97.81Loss
Weekly Summary11-5-0 2-2-0 5-8-0 2-5-0 8-8-0 3-1-0 8-8-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages