| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.798 | 0.202 |
| 2 | ![]() |
0.752 | 0.248 |
| 3 | ![]() |
0.714 | 0.286 |
| 4 | ![]() |
0.714 | 0.286 |
| 5 | ![]() |
0.666 | 0.334 |
| 6 | ![]() |
0.643 | 0.357 |
| 7 | ![]() |
0.627 | 0.373 |
| 8 | ![]() |
0.626 | 0.374 |
| 9 | ![]() |
0.620 | 0.380 |
| 10 | ![]() |
0.610 | 0.390 |
| 11 | ![]() |
0.602 | 0.398 |
| 12 | ![]() |
0.590 | 0.410 |
| 13 | ![]() |
0.564 | 0.436 |
| 14 | ![]() |
0.561 | 0.439 |
| 15 | ![]() |
0.558 | 0.442 |
| 16 | ![]() |
0.524 | 0.476 |
| 17 | ![]() |
0.514 | 0.486 |
| 18 | ![]() |
0.505 | 0.495 |
| 19 | ![]() |
0.504 | 0.496 |
| 20 | ![]() |
0.486 | 0.514 |
| 21 | ![]() |
0.471 | 0.529 |
| 22 | ![]() |
0.441 | 0.559 |
| 23 | ![]() |
0.415 | 0.585 |
| 24 | ![]() |
0.390 | 0.610 |
| 25 | ![]() |
0.388 | 0.612 |
| 26 | ![]() |
0.381 | 0.619 |
| 27 | ![]() |
0.339 | 0.661 |
| 28 | ![]() |
0.330 | 0.670 |
| 29 | ![]() |
0.281 | 0.719 |
| 30 | ![]() |
0.247 | 0.753 |
| 31 | ![]() |
0.145 | 0.855 |
| 32 | ![]() |
0.061 | 0.939 |
These predictions are from the best models to do raw picks, not from spread or overunders