NFL Aggregate Predictions for Week #4. Pick Models Used: Raw=32, Spread=68, OU=184, of 600 total models. Pick Thresholds: Raw=96.50, Spread=76.50, OU=87.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
97Packers 23.00 20Lions 19.43 34-2.50 45.00 65.00Loss 94.12 Loss 53.24Win
98Jaguars 21.93 23Falcons 19.24 73.50 42.50 86.25Win 60.29 Win 54.71Loss
99Bills 27.19 48Dolphins 20.76 203.00 52.50 87.50Win 95.59 Win 84.24Loss
100Panthers 21.10 13Vikings 21.63 21-4.00 46.00 81.25Win 100.00 Loss 54.12Loss
101Bears 23.71 28Broncos 20.70 31-3.00 47.00 55.00Loss 94.12 Tie 54.12Win
102Browns 18.01 3Ravens 15.71 28-1.50 38.00 65.00Loss 98.53 Loss 53.10Win
103Texans 16.99 30Steelers 22.06 6-3.00 41.00 100.00Loss 97.06 Loss 67.65Loss
104Colts 16.46 23Rams 19.35 29-1.50 44.50 100.00Win 64.71 Win 95.65Loss
105Saints 19.99 9Buccaneers16.47 264.50 40.50 78.13Loss 67.65 Win 93.48Win
106Eagles 21.28 34Commanders 20.59 319.00 43.00 75.00Win 100.00 Win 56.47Win
107Titans 20.87 27Bengals 15.82 3-2.50 41.50 73.75Loss 100.00 Win 65.29Win
108Chargers 27.02 24Raiders 17.00 176.50 49.00 90.63Win 82.35 Win 87.50Win
109Cowboys 22.49 38Patriots 18.22 36.00 43.00 87.50Win 100.00 Loss 83.70Win
11049ers 23.42 35Cardinals 16.20 1614.50 44.00 95.00Win 100.00 Loss 78.82Loss
111Jets 13.93 20Chiefs 20.75 23-8.00 41.50 100.00Win 72.06 Win 98.91Loss
112Giants 20.05 3Seahawks20.02 24-2.50 46.00 71.88Win 75.00 Loss 80.43Win
Weekly Summary13-3-0 2-1-0 10-6-0 4-6-1 8-7-1 2-2-0 9-7-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages