| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.737 | 0.263 |
| 2 | ![]() |
0.736 | 0.264 |
| 3 | ![]() |
0.725 | 0.275 |
| 4 | ![]() |
0.688 | 0.312 |
| 5 | ![]() |
0.683 | 0.317 |
| 6 | ![]() |
0.673 | 0.327 |
| 7 | ![]() |
0.662 | 0.338 |
| 8 | ![]() |
0.619 | 0.381 |
| 9 | ![]() |
0.613 | 0.387 |
| 10 | ![]() |
0.585 | 0.415 |
| 11 | ![]() |
0.570 | 0.430 |
| 12 | ![]() |
0.564 | 0.436 |
| 13 | ![]() |
0.562 | 0.438 |
| 14 | ![]() |
0.561 | 0.439 |
| 15 | ![]() |
0.544 | 0.456 |
| 16 | ![]() |
0.495 | 0.505 |
| 17 | ![]() |
0.495 | 0.505 |
| 18 | ![]() |
0.465 | 0.535 |
| 19 | ![]() |
0.440 | 0.560 |
| 20 | ![]() |
0.435 | 0.565 |
| 21 | ![]() |
0.423 | 0.577 |
| 22 | ![]() |
0.419 | 0.581 |
| 23 | ![]() |
0.406 | 0.594 |
| 24 | ![]() |
0.400 | 0.600 |
| 25 | ![]() |
0.370 | 0.630 |
| 26 | ![]() |
0.368 | 0.632 |
| 27 | ![]() |
0.339 | 0.661 |
| 28 | ![]() |
0.337 | 0.663 |
| 29 | ![]() |
0.313 | 0.687 |
| 30 | ![]() |
0.288 | 0.712 |
| 31 | ![]() |
0.284 | 0.716 |
| 32 | ![]() |
0.202 | 0.798 |
These predictions are from the best models to do raw picks, not from spread or overunders