NFL Aggregate Predictions for Week #8. Pick Models Used: Raw=81, Spread=74, OU=152, of 512 total models. Pick Thresholds: Raw=79.50, Spread=86.50, OU=87.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
154Bills 22.03 24Buccaneers17.52 1810.00 42.50 80.25Win 98.65 Win 51.32Win
155Panthers 20.10 15Texans 20.05 13-3.50 43.00 67.90Loss 94.59 Win 69.08Win
156Cowboys 21.77 43Rams 18.56 207.00 44.50 75.31Win 100.00 Loss 75.00Loss
157Packers 19.01 10Vikings 17.10 24-1.00 41.50 70.37Loss 94.59 Loss 82.24Win
158Colts 18.97 27Saints 18.22 38-2.00 43.50 55.56Win 87.84 Loss 89.47Loss
159Dolphins 26.39 31Patriots 17.89 177.50 46.50 100.00Win 56.76 Win 51.32Loss
160Giants 20.59 10Jets 15.86 13-3.00 35.00 97.53Loss 100.00 Tie 69.74Loss
161Steelers 18.49 10Jaguars 19.40 20-2.50 41.00 71.60Win 72.97 Loss 65.79Win
162Titans 19.73 28Falcons 19.28 23-2.00 35.00 80.25Win 87.84 Win 90.79Win
163Commanders 16.54 31Eagles 22.70 38-7.00 42.50 100.00Win 63.51 Tie 75.00Loss
164Seahawks21.92 24Browns 18.69 204.00 39.00 83.95Win 75.68 Tie 68.42Win
165Cardinals 19.14 24Ravens 21.87 31-9.50 44.50 79.01Win 95.95 Win 84.87Loss
166Broncos 18.67 24Chiefs 22.12 9-7.00 45.50 94.94Loss 83.78 Win 89.47Win
16749ers 23.70 17Bengals 15.36 314.00 44.00 100.00Loss 94.59 Loss 91.45Loss
168Chargers 21.98 30Bears 18.33 139.50 45.50 81.48Win 87.84 Loss 88.82Win
169Lions 23.63 26Raiders 16.43 147.00 46.00 100.00Win 55.41 Loss 95.39Win
Weekly Summary12-4-0 7-3-0 11-5-0 4-5-1 6-7-3 4-2-0 9-7-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages