NFL Aggregate Predictions for Week #9. Pick Models Used: Raw=81, Spread=74, OU=152, of 512 total models. Pick Thresholds: Raw=79.50, Spread=86.50, OU=87.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
170Steelers 18.44 20Titans 15.69 163.00 37.00 83.95Win 63.51 Loss 51.32Win
171Chiefs 22.47 21Dolphins 18.04 14-0.50 51.50 85.19Win 78.08 Win 99.34Win
172Falcons 20.98 28Vikings 17.69 313.50 38.50 61.73Loss 67.57 Loss 53.95Win
173Ravens 20.56 37Seahawks18.03 36.00 44.00 64.20Win 97.30 Loss 89.47Win
174Browns 21.10 27Cardinals 15.05 012.50 38.00 100.00Win 93.24 Loss 55.92Win
175Packers 19.11 20Rams 17.72 34.00 37.50 51.85Loss 72.97 Loss 57.24Loss
176Texans 20.83 39Buccaneers17.38 372.50 39.50 62.96Win 58.11 Loss 60.53Win
177Patriots 19.04 17Commanders 16.84 202.50 40.50 53.09Loss 68.92 Loss 88.82Win
178Saints 21.21 24Bears 18.12 178.50 41.50 85.19Win 98.65 Win 67.11Win
179Panthers 18.73 13Colts 18.20 27-1.50 44.50 65.43Loss 66.22 Loss 93.42Win
180Raiders 21.31 30Giants 17.58 61.00 39.00 87.65Win 70.27 Win 50.99Loss
181Eagles 23.13 28Cowboys 18.31 233.50 46.50 96.30Win 66.22 Win 76.82Loss
182Bengals 19.24 24Bills 18.87 181.50 51.00 58.75Loss 59.46 Loss 100.00Win
183Jets 19.01 6Chargers 19.39 27-3.50 41.00 80.25Win 79.73 Loss 65.79Win
Weekly Summary11-3-0 7-0-0 9-5-0 1-2-0 4-10-0 5-0-0 11-3-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages