NFL Aggregate Season Predictions based on upcoming Week #9. Pick Models Used=43 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 100.027.9 11.69.3 0.0 10.566.44
1 97.772.1 51.230.2 14.0 11.495.51
2 0.00.0 0.00.0 0.0 6.3710.63
3 0.00.0 0.00.0 0.0 5.6511.35
4 81.481.4 34.937.2 34.9 11.165.84
5 2.30.0 0.00.0 0.0 2.5114.49
6 4.74.7 0.00.0 0.0 7.479.53
7 44.214.0 0.02.3 2.3 9.357.65
8 23.37.0 2.30.0 0.0 8.428.58
9 25.60.0 0.00.0 0.0 7.589.42
10 0.00.0 0.00.0 0.0 5.7211.28
11 93.093.0 0.00.0 0.0 10.336.67
12 0.00.0 0.00.0 0.0 5.4711.53
13 97.788.4 0.020.9 20.9 10.846.16
14 2.30.0 0.00.0 0.0 6.1610.84
15 27.911.6 0.00.0 0.0 8.848.16
16 90.783.7 2.311.6 0.0 11.985.02
17 0.00.0 0.00.0 0.0 6.2810.72
18 0.00.0 0.00.0 0.0 5.2811.72
19 72.116.3 0.027.9 0.0 10.746.26
20 0.00.0 0.00.0 0.0 6.2310.77
21 4.72.3 0.00.0 0.0 9.008.00
22 100.097.7 4.714.0 4.7 12.194.81
23 0.00.0 0.00.0 0.0 8.678.33
24 32.614.0 0.00.0 0.0 9.287.72
25 32.60.0 0.00.0 0.0 8.868.14
26 48.80.0 0.00.0 0.0 10.076.93
27 100.086.0 32.618.6 18.6 12.584.42
28 0.00.0 0.00.0 0.0 6.1610.84
29 14.04.7 0.00.0 0.0 7.429.58
30 4.70.0 0.00.0 0.0 6.3310.67
31 100.095.3 60.527.9 4.7 13.023.98

These predictions are from the best models to do raw picks, not from spread or overunders