Aggregate Program and Lines Prediction History for 2022
| Week |
Spread |
Program Raw |
Program Raw MinAgree |
vs. Spread |
vs. Spread MinAgree |
vs. O/U |
vs. OU MinAgree |
| - |
Wins - Losses - Ties | Wins - Losses - Ties |
Wins - Losses - Ties | Wins - Losses - Ties |
Wins - Losses - Ties | Wins - Losses - Ties |
Wins - Losses - Ties |
| 1 |
9 | 7 | 0 | |
9 | 7 | 0 | |
5 | 4 | 0 | |
6 | 10 | 0 | |
4 | 7 | 0 | |
11 | 5 | 0 | |
5 | 2 | 0 | |
| 2 |
10 | 6 | 0 | |
6 | 8 | 0 | |
4 | 1 | 0 | |
7 | 6 | 3 | |
5 | 3 | 2 | |
3 | 13 | 0 | |
2 | 8 | 0 | |
| 3 |
11 | 5 | 0 | |
9 | 7 | 0 | |
1 | 4 | 0 | |
7 | 9 | 0 | |
6 | 7 | 0 | |
8 | 8 | 0 | |
4 | 2 | 0 | |
| 4 |
13 | 3 | 0 | |
10 | 6 | 0 | |
2 | 1 | 0 | |
8 | 7 | 1 | |
4 | 6 | 1 | |
9 | 7 | 0 | |
2 | 2 | 0 | |
| 5 |
8 | 6 | 0 | |
6 | 8 | 0 | |
1 | 4 | 0 | |
4 | 10 | 0 | |
3 | 6 | 0 | |
10 | 4 | 0 | |
2 | 0 | 0 | |
| 6 |
11 | 4 | 0 | |
10 | 5 | 0 | |
4 | 1 | 0 | |
4 | 11 | 0 | |
4 | 7 | 0 | |
9 | 5 | 1 | |
3 | 0 | 0 | |
| 7 |
6 | 7 | 0 | |
8 | 5 | 0 | |
1 | 1 | 0 | |
9 | 4 | 0 | |
4 | 2 | 0 | |
7 | 5 | 1 | |
0 | 1 | 1 | |
| 8 |
12 | 4 | 0 | |
12 | 4 | 0 | |
2 | 3 | 0 | |
6 | 7 | 3 | |
4 | 4 | 1 | |
11 | 4 | 0 | |
1 | 3 | 0 | |
| 9 |
11 | 3 | 0 | |
10 | 4 | 0 | |
4 | 0 | 0 | |
6 | 8 | 0 | |
2 | 3 | 0 | |
12 | 2 | 0 | |
2 | 0 | 0 | |
| 10 |
8 | 6 | 0 | |
6 | 8 | 0 | |
2 | 1 | 0 | |
6 | 7 | 1 | |
1 | 3 | 1 | |
6 | 7 | 0 | |
0 | 0 | 0 | |
| 11 |
11 | 3 | 0 | |
10 | 4 | 0 | |
8 | 0 | 0 | |
8 | 6 | 0 | |
5 | 3 | 0 | |
10 | 4 | 0 | |
7 | 2 | 0 | |
| 12 |
12 | 4 | 0 | |
8 | 8 | 0 | |
2 | 2 | 0 | |
4 | 11 | 0 | |
2 | 8 | 0 | |
6 | 9 | 0 | |
1 | 7 | 0 | |
| 13 |
10 | 3 | 0 | |
8 | 5 | 0 | |
2 | 0 | 0 | |
5 | 8 | 0 | |
3 | 4 | 0 | |
6 | 7 | 0 | |
4 | 6 | 0 | |
| 14 |
7 | 8 | 0 | |
8 | 7 | 0 | |
4 | 3 | 0 | |
9 | 5 | 1 | |
4 | 1 | 1 | |
7 | 8 | 0 | |
3 | 3 | 0 | |
| 15 |
12 | 4 | 0 | |
11 | 5 | 0 | |
2 | 0 | 0 | |
8 | 6 | 2 | |
2 | 2 | 1 | |
9 | 7 | 0 | |
2 | 1 | 0 | |
| 16 |
12 | 4 | 0 | |
7 | 8 | 0 | |
3 | 2 | 0 | |
11 | 5 | 0 | |
6 | 1 | 0 | |
4 | 11 | 1 | |
1 | 0 | 0 | |
| 17 |
12 | 4 | 0 | |
11 | 5 | 0 | |
4 | 2 | 0 | |
7 | 9 | 0 | |
1 | 2 | 0 | |
9 | 7 | 0 | |
0 | 0 | 0 | |
| 18 |
11 | 5 | 0 | |
6 | 10 | 0 | |
2 | 2 | 0 | |
8 | 8 | 0 | |
2 | 4 | 0 | |
9 | 6 | 1 | |
1 | 1 | 0 | |
| 19 |
3 | 3 | 0 | |
5 | 1 | 0 | |
2 | 0 | 0 | |
3 | 3 | 0 | |
1 | 2 | 0 | |
4 | 1 | 0 | |
3 | 1 | 0 | |
| 20 |
3 | 1 | 0 | |
3 | 1 | 0 | |
2 | 1 | 0 | |
1 | 3 | 0 | |
1 | 2 | 0 | |
1 | 2 | 1 | |
1 | 1 | 1 | |
| 21 |
1 | 1 | 0 | |
1 | 1 | 0 | |
0 | 1 | 0 | |
1 | 1 | 0 | |
1 | 0 | 0 | |
1 | 1 | 0 | |
0 | 1 | 0 | |
| 22 |
1 | 0 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 | |
0 | 1 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
| Totals |
194 | 91 | 0 | |
164 | 118 | 0 | |
57 | 33 | 0 | |
128 | 145 | 11 | |
65 | 78 | 7 | |
153 | 123 | 5 | |
45 | 41 | 2 | |