AFC Standings as of Week #14
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (14 - 22 - 00 = 0.389) Against other divisions
10300.769397268 6001.000210106 4300.571187162
6700.462264292 4300.571169167 2400.33395125
31000.231251300 2400.333122103 1600.143129197
31000.231221307 1500.167122154 2500.28699153
AFC-West (21 - 13 - 00 = 0.618) Against other divisions
12100.923308252 7001.000163130 5100.833145122
8500.615277207 4200.667142109 4300.57113598
8500.615305234 4200.667163106 4300.571142128
21100.154236361 1400.20094140 1700.125142221
AFC-North (18 - 18 - 00 = 0.500) Against other divisions
10300.769323238 5100.83314593 5200.714178145
8500.615383318 4200.667183127 4300.571200191
5800.385362360 1500.167177200 4300.571185160
31000.231232335 2400.333109145 1600.143123190
AFC-South (12 - 24 - 00 = 0.333) Against other divisions
8500.615308288 4200.667139131 4300.571169157
6700.462267298 3300.500117133 3400.429150165
31000.231238345 2400.333136133 1600.143102212
31000.231227342 1500.16787124 2500.286140218
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards