NFC Standings as of Week #14
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (18 - 18 - 00 = 0.500) Against other divisions
11200.846342234 5100.833151124 6100.857191110
8500.615376296 5200.714208134 3300.500168162
5800.385268366 1600.143116234 4200.667152132
21100.154194293 0700.00071164 2400.333123129
NFC-West (19 - 17 - 00 = 0.528) Against other divisions
8500.615302283 3400.429140151 5100.833162132
7600.538298332 4300.571175185 3300.500123147
6700.462284289 4300.571163132 2400.333121157
6700.462308308 4300.571188141 2400.333120167
NFC-North (29 - 09 - 00 = 0.763) Against other divisions
12100.923417234 6100.857245140 6001.00017294
11200.846339240 6100.857195128 5100.833144112
9400.692349274 5200.714185127 4200.667164147
4900.308254278 4300.571168130 0600.00086148
NFC-South (12 - 22 - 00 = 0.353) Against other divisions
7600.538363309 3400.429182170 4200.667181139
6700.462278333 3400.429143166 3300.500135167
5800.385290292 3400.429165161 2400.333125131
31000.231233388 2500.286140193 1500.16793195
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards