Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (05 - 07 - 00 = 0.417) Against other divisions
|
|  |
3 | 1 | 0 | 0.750 | 122 | 83 |
2 | 0 | 0 | 1.000 | 81 | 38 |
1 | 1 | 0 | 0.500 | 41 | 45 |
|  |
2 | 2 | 0 | 0.500 | 76 | 62 |
1 | 1 | 0 | 0.500 | 33 | 13 |
1 | 1 | 0 | 0.500 | 43 | 49 |
|  |
1 | 3 | 0 | 0.250 | 52 | 87 |
0 | 1 | 0 | 0.000 | 20 | 23 |
1 | 2 | 0 | 0.333 | 32 | 64 |
|  |
1 | 3 | 0 | 0.250 | 45 | 103 |
1 | 2 | 0 | 0.333 | 42 | 79 |
0 | 1 | 0 | 0.000 | 3 | 24 |
AFC-West (08 - 04 - 00 = 0.667) Against other divisions
|
|  |
4 | 0 | 0 | 1.000 | 92 | 72 |
2 | 0 | 0 | 1.000 | 53 | 45 |
2 | 0 | 0 | 1.000 | 39 | 27 |
|  |
2 | 2 | 0 | 0.500 | 78 | 97 |
1 | 1 | 0 | 0.500 | 42 | 52 |
1 | 1 | 0 | 0.500 | 36 | 45 |
|  |
2 | 2 | 0 | 0.500 | 68 | 50 |
1 | 1 | 0 | 0.500 | 32 | 27 |
1 | 1 | 0 | 0.500 | 36 | 23 |
|  |
2 | 2 | 0 | 0.500 | 62 | 55 |
0 | 1 | 0 | 0.000 | 6 | 13 |
2 | 1 | 0 | 0.667 | 56 | 42 |
AFC-North (07 - 09 - 00 = 0.438) Against other divisions
|
|  |
3 | 1 | 0 | 0.750 | 75 | 53 |
1 | 0 | 0 | 1.000 | 20 | 10 |
2 | 1 | 0 | 0.667 | 55 | 43 |
|  |
2 | 2 | 0 | 0.500 | 106 | 88 |
1 | 1 | 0 | 0.500 | 58 | 36 |
1 | 1 | 0 | 0.500 | 48 | 52 |
|  |
1 | 3 | 0 | 0.250 | 66 | 87 |
0 | 2 | 0 | 0.000 | 32 | 54 |
1 | 1 | 0 | 0.500 | 34 | 33 |
|  |
1 | 3 | 0 | 0.250 | 102 | 104 |
0 | 2 | 0 | 0.000 | 43 | 54 |
1 | 1 | 0 | 0.500 | 59 | 50 |
AFC-South (04 - 08 - 00 = 0.333) Against other divisions
|
|  |
3 | 1 | 0 | 0.750 | 79 | 94 |
2 | 0 | 0 | 1.000 | 43 | 33 |
1 | 1 | 0 | 0.500 | 36 | 61 |
|  |
2 | 2 | 0 | 0.500 | 85 | 85 |
2 | 1 | 0 | 0.667 | 75 | 69 |
0 | 1 | 0 | 0.000 | 10 | 16 |
|  |
1 | 3 | 0 | 0.250 | 79 | 90 |
0 | 2 | 0 | 0.000 | 31 | 54 |
1 | 1 | 0 | 0.500 | 48 | 36 |
|  |
0 | 4 | 0 | 0.000 | 60 | 109 |
0 | 1 | 0 | 0.000 | 13 | 18 |
0 | 3 | 0 | 0.000 | 47 | 91 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|