Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (05 - 10 - 00 = 0.333) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 165 | 126 |
2 | 0 | 0 | 1.000 | 81 | 38 |
2 | 2 | 0 | 0.500 | 84 | 88 |
|  |
2 | 3 | 0 | 0.400 | 60 | 113 |
1 | 2 | 0 | 0.333 | 42 | 79 |
1 | 1 | 0 | 0.500 | 18 | 34 |
|  |
2 | 4 | 0 | 0.333 | 113 | 108 |
1 | 2 | 0 | 0.333 | 53 | 36 |
1 | 2 | 0 | 0.333 | 60 | 72 |
|  |
1 | 5 | 0 | 0.167 | 83 | 143 |
0 | 3 | 0 | 0.000 | 51 | 79 |
1 | 2 | 0 | 0.333 | 32 | 64 |
AFC-West (09 - 05 - 00 = 0.643) Against other divisions
|
|  |
5 | 0 | 0 | 1.000 | 118 | 85 |
3 | 0 | 0 | 1.000 | 79 | 58 |
2 | 0 | 0 | 1.000 | 39 | 27 |
|  |
3 | 2 | 0 | 0.600 | 91 | 66 |
1 | 1 | 0 | 0.500 | 32 | 27 |
2 | 1 | 0 | 0.667 | 59 | 39 |
|  |
3 | 3 | 0 | 0.500 | 112 | 96 |
1 | 2 | 0 | 0.333 | 56 | 54 |
2 | 1 | 0 | 0.667 | 56 | 42 |
|  |
2 | 4 | 0 | 0.333 | 109 | 163 |
1 | 2 | 0 | 0.333 | 55 | 84 |
1 | 2 | 0 | 0.333 | 54 | 79 |
AFC-North (10 - 12 - 00 = 0.455) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 177 | 149 |
2 | 1 | 0 | 0.667 | 88 | 59 |
2 | 1 | 0 | 0.667 | 89 | 90 |
|  |
4 | 2 | 0 | 0.667 | 124 | 86 |
1 | 1 | 0 | 0.500 | 37 | 30 |
3 | 1 | 0 | 0.750 | 87 | 56 |
|  |
2 | 4 | 0 | 0.333 | 157 | 152 |
0 | 3 | 0 | 0.000 | 81 | 95 |
2 | 1 | 0 | 0.667 | 76 | 57 |
|  |
1 | 5 | 0 | 0.167 | 95 | 141 |
0 | 2 | 0 | 0.000 | 32 | 54 |
1 | 3 | 0 | 0.250 | 63 | 87 |
AFC-South (06 - 09 - 00 = 0.400) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 143 | 135 |
3 | 0 | 0 | 1.000 | 66 | 53 |
2 | 1 | 0 | 0.667 | 77 | 82 |
|  |
3 | 3 | 0 | 0.500 | 139 | 139 |
2 | 1 | 0 | 0.667 | 75 | 69 |
1 | 2 | 0 | 0.333 | 64 | 70 |
|  |
1 | 4 | 0 | 0.200 | 96 | 110 |
0 | 3 | 0 | 0.000 | 48 | 74 |
1 | 1 | 0 | 0.500 | 48 | 36 |
|  |
1 | 5 | 0 | 0.167 | 113 | 178 |
1 | 1 | 0 | 0.500 | 50 | 52 |
0 | 4 | 0 | 0.000 | 63 | 126 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|