AFC Standings as of Week #6
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (05 - 10 - 00 = 0.333) Against other divisions
4200.667165126 2001.0008138 2200.5008488
2300.40060113 1200.3334279 1100.5001834
2400.333113108 1200.3335336 1200.3336072
1500.16783143 0300.0005179 1200.3333264
AFC-West (09 - 05 - 00 = 0.643) Against other divisions
5001.00011885 3001.0007958 2001.0003927
3200.6009166 1100.5003227 2100.6675939
3300.50011296 1200.3335654 2100.6675642
2400.333109163 1200.3335584 1200.3335479
AFC-North (10 - 12 - 00 = 0.455) Against other divisions
4200.667177149 2100.6678859 2100.6678990
4200.66712486 1100.5003730 3100.7508756
2400.333157152 0300.0008195 2100.6677657
1500.16795141 0200.0003254 1300.2506387
AFC-South (06 - 09 - 00 = 0.400) Against other divisions
5100.833143135 3001.0006653 2100.6677782
3300.500139139 2100.6677569 1200.3336470
1400.20096110 0300.0004874 1100.5004836
1500.167113178 1100.5005052 0400.00063126
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards