NFC Standings as of Week #6
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (10 - 09 - 00 = 0.526) Against other divisions
4200.667178145 2001.0005531 2200.500123114
3200.600106112 2100.6677567 1100.5003145
3300.500126168 0300.00053119 3001.0007349
2400.33396121 0300.0002865 2100.6676856
NFC-West (05 - 10 - 00 = 0.333) Against other divisions
3300.500162130 2100.6678556 1200.3337774
3300.500146150 2200.5009488 1100.5005262
2400.333133163 1200.3336872 1200.3336591
1400.20094139 1100.5004648 0300.0004891
NFC-North (16 - 04 - 00 = 0.800) Against other divisions
5001.00013976 3001.0008041 2001.0005935
4100.80015191 2100.6678469 2001.0006722
4200.667148101 4001.00011961 0200.0002940
4200.667162121 2100.6677954 2100.6678367
NFC-South (06 - 08 - 00 = 0.429) Against other divisions
4200.667149135 2200.5008994 2001.0006041
4200.667178141 2100.6677762 2100.66710179
2400.333167147 1200.3338676 1200.3338171
1500.167103203 0300.0004798 1200.33356105
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards