Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (10 - 09 - 00 = 0.526) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 178 | 145 |
2 | 0 | 0 | 1.000 | 55 | 31 |
2 | 2 | 0 | 0.500 | 123 | 114 |
|  |
3 | 2 | 0 | 0.600 | 106 | 112 |
2 | 1 | 0 | 0.667 | 75 | 67 |
1 | 1 | 0 | 0.500 | 31 | 45 |
|  |
3 | 3 | 0 | 0.500 | 126 | 168 |
0 | 3 | 0 | 0.000 | 53 | 119 |
3 | 0 | 0 | 1.000 | 73 | 49 |
|  |
2 | 4 | 0 | 0.333 | 96 | 121 |
0 | 3 | 0 | 0.000 | 28 | 65 |
2 | 1 | 0 | 0.667 | 68 | 56 |
NFC-West (05 - 10 - 00 = 0.333) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 162 | 130 |
2 | 1 | 0 | 0.667 | 85 | 56 |
1 | 2 | 0 | 0.333 | 77 | 74 |
|  |
3 | 3 | 0 | 0.500 | 146 | 150 |
2 | 2 | 0 | 0.500 | 94 | 88 |
1 | 1 | 0 | 0.500 | 52 | 62 |
|  |
2 | 4 | 0 | 0.333 | 133 | 163 |
1 | 2 | 0 | 0.333 | 68 | 72 |
1 | 2 | 0 | 0.333 | 65 | 91 |
|  |
1 | 4 | 0 | 0.200 | 94 | 139 |
1 | 1 | 0 | 0.500 | 46 | 48 |
0 | 3 | 0 | 0.000 | 48 | 91 |
NFC-North (16 - 04 - 00 = 0.800) Against other divisions
|
|  |
5 | 0 | 0 | 1.000 | 139 | 76 |
3 | 0 | 0 | 1.000 | 80 | 41 |
2 | 0 | 0 | 1.000 | 59 | 35 |
|  |
4 | 1 | 0 | 0.800 | 151 | 91 |
2 | 1 | 0 | 0.667 | 84 | 69 |
2 | 0 | 0 | 1.000 | 67 | 22 |
|  |
4 | 2 | 0 | 0.667 | 148 | 101 |
4 | 0 | 0 | 1.000 | 119 | 61 |
0 | 2 | 0 | 0.000 | 29 | 40 |
|  |
4 | 2 | 0 | 0.667 | 162 | 121 |
2 | 1 | 0 | 0.667 | 79 | 54 |
2 | 1 | 0 | 0.667 | 83 | 67 |
NFC-South (06 - 08 - 00 = 0.429) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 149 | 135 |
2 | 2 | 0 | 0.500 | 89 | 94 |
2 | 0 | 0 | 1.000 | 60 | 41 |
|  |
4 | 2 | 0 | 0.667 | 178 | 141 |
2 | 1 | 0 | 0.667 | 77 | 62 |
2 | 1 | 0 | 0.667 | 101 | 79 |
|  |
2 | 4 | 0 | 0.333 | 167 | 147 |
1 | 2 | 0 | 0.333 | 86 | 76 |
1 | 2 | 0 | 0.333 | 81 | 71 |
|  |
1 | 5 | 0 | 0.167 | 103 | 203 |
0 | 3 | 0 | 0.000 | 47 | 98 |
1 | 2 | 0 | 0.333 | 56 | 105 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|