AFC Standings as of Week #7
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (06 - 13 - 00 = 0.316) Against other divisions
5200.714199136 3001.00011548 2200.5008488
2400.33370129 1200.3334279 1200.3332850
2500.286128145 1200.3335336 1300.25075109
1600.14399175 0300.0005179 1300.2504896
AFC-West (11 - 07 - 00 = 0.611) Against other divisions
6001.000146103 3001.0007958 3001.0006745
4300.571145106 1200.3335654 3100.7508952
3300.50010683 1100.5003227 2200.5007456
2500.286124183 1200.3335584 1300.2506999
AFC-North (12 - 12 - 00 = 0.500) Against other divisions
5200.714218180 2100.6678859 3100.750130121
5200.714161101 2100.6677445 3100.7508756
3400.429178166 0300.0008195 3100.7509771
1600.143109162 0300.0004675 1300.2506387
AFC-South (08 - 11 - 00 = 0.421) Against other divisions
5200.714165159 3001.0006653 2200.50099106
4300.571155149 3100.7509179 1200.3336470
2500.286145194 2100.6678268 0400.00063126
1500.167106144 0300.0004874 1200.3335870
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards