Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (11 - 09 - 00 = 0.550) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 218 | 152 |
3 | 0 | 0 | 1.000 | 95 | 38 |
2 | 2 | 0 | 0.500 | 123 | 114 |
|  |
4 | 2 | 0 | 0.667 | 134 | 115 |
2 | 1 | 0 | 0.667 | 75 | 67 |
2 | 1 | 0 | 0.667 | 59 | 48 |
|  |
3 | 3 | 0 | 0.500 | 126 | 168 |
0 | 3 | 0 | 0.000 | 53 | 119 |
3 | 0 | 0 | 1.000 | 73 | 49 |
|  |
2 | 5 | 0 | 0.286 | 99 | 149 |
0 | 4 | 0 | 0.000 | 31 | 93 |
2 | 1 | 0 | 0.667 | 68 | 56 |
NFC-West (08 - 11 - 00 = 0.421) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 180 | 164 |
2 | 2 | 0 | 0.500 | 94 | 88 |
2 | 1 | 0 | 0.667 | 86 | 76 |
|  |
3 | 4 | 0 | 0.429 | 150 | 178 |
2 | 2 | 0 | 0.500 | 85 | 87 |
1 | 2 | 0 | 0.333 | 65 | 91 |
|  |
3 | 4 | 0 | 0.429 | 180 | 158 |
2 | 2 | 0 | 0.500 | 103 | 84 |
1 | 2 | 0 | 0.333 | 77 | 74 |
|  |
2 | 4 | 0 | 0.333 | 114 | 154 |
2 | 1 | 0 | 0.667 | 66 | 63 |
0 | 3 | 0 | 0.000 | 48 | 91 |
NFC-North (17 - 04 - 00 = 0.810) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 182 | 120 |
2 | 1 | 0 | 0.667 | 84 | 69 |
3 | 0 | 0 | 1.000 | 98 | 51 |
|  |
5 | 1 | 0 | 0.833 | 168 | 107 |
3 | 1 | 0 | 0.750 | 109 | 72 |
2 | 0 | 0 | 1.000 | 59 | 35 |
|  |
5 | 2 | 0 | 0.714 | 186 | 143 |
3 | 1 | 0 | 0.750 | 103 | 76 |
2 | 1 | 0 | 0.667 | 83 | 67 |
|  |
4 | 2 | 0 | 0.667 | 148 | 101 |
4 | 0 | 0 | 1.000 | 119 | 61 |
0 | 2 | 0 | 0.000 | 29 | 40 |
NFC-South (06 - 12 - 00 = 0.333) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 163 | 169 |
2 | 3 | 0 | 0.400 | 103 | 128 |
2 | 0 | 0 | 1.000 | 60 | 41 |
|  |
4 | 3 | 0 | 0.571 | 209 | 182 |
2 | 2 | 0 | 0.500 | 108 | 103 |
2 | 1 | 0 | 0.667 | 101 | 79 |
|  |
2 | 5 | 0 | 0.286 | 177 | 180 |
1 | 3 | 0 | 0.250 | 96 | 109 |
1 | 2 | 0 | 0.333 | 81 | 71 |
|  |
1 | 6 | 0 | 0.143 | 110 | 243 |
0 | 3 | 0 | 0.000 | 47 | 98 |
1 | 3 | 0 | 0.250 | 63 | 145 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|