NFC Standings as of Week #7
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 09 - 00 = 0.550) Against other divisions
5200.714218152 3001.0009538 2200.500123114
4200.667134115 2100.6677567 2100.6675948
3300.500126168 0300.00053119 3001.0007349
2500.28699149 0400.0003193 2100.6676856
NFC-West (08 - 11 - 00 = 0.421) Against other divisions
4300.571180164 2200.5009488 2100.6678676
3400.429150178 2200.5008587 1200.3336591
3400.429180158 2200.50010384 1200.3337774
2400.333114154 2100.6676663 0300.0004891
NFC-North (17 - 04 - 00 = 0.810) Against other divisions
5100.833182120 2100.6678469 3001.0009851
5100.833168107 3100.75010972 2001.0005935
5200.714186143 3100.75010376 2100.6678367
4200.667148101 4001.00011961 0200.0002940
NFC-South (06 - 12 - 00 = 0.333) Against other divisions
4300.571163169 2300.400103128 2001.0006041
4300.571209182 2200.500108103 2100.66710179
2500.286177180 1300.25096109 1200.3338171
1600.143110243 0300.0004798 1300.25063145
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards