NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (13 - 11 - 00 = 0.542) Against other divisions
6200.750236167 4001.00011353 2200.500123114
5200.714171132 2100.6677567 3100.7509665
3400.429150198 0300.00053119 3100.7509779
2600.250117175 0400.0003193 2200.5008682
NFC-West (11 - 12 - 00 = 0.478) Against other divisions
4400.500178205 2200.5008587 2200.50093118
4400.500210182 3200.600133108 1200.3337774
4400.500190195 2300.400104119 2100.6678676
3400.429144174 3100.7509683 0300.0004891
NFC-North (19 - 06 - 00 = 0.760) Against other divisions
6100.857234134 3100.75013683 3001.0009851
6200.750216170 3100.75010376 3100.75011394
5200.714188137 3100.75010972 2100.6677965
4300.571163119 4001.00011961 0300.0004458
NFC-South (06 - 14 - 00 = 0.300) Against other divisions
5300.625194195 2300.400103128 3001.0009167
4400.500235213 2300.400134134 2100.66710179
2600.250185206 1300.25096109 1300.2508997
1700.125124271 0300.0004798 1400.20077173
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards