NFL Aggregate Season Predictions based on upcoming Week #1. Pick Models Used=80 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 0.00.0 0.00.0 0.0 2.8614.14
1 50.050.0 0.00.0 0.0 9.247.76
2 0.00.0 0.00.0 0.0 4.7212.28
3 50.050.0 0.00.0 0.0 5.4411.56
4 30.011.3 0.00.0 0.0 10.346.66
5 11.30.0 0.00.0 0.0 6.9610.04
6 88.888.8 0.00.0 0.0 12.564.44
7 20.00.0 0.00.0 0.0 5.5111.49
8 50.00.0 0.00.0 0.0 10.906.10
9 0.00.0 0.00.0 0.0 5.1011.90
10 3.80.0 0.00.0 0.0 9.537.47
11 100.0100.0 85.085.0 0.0 14.632.38
12 0.00.0 0.00.0 0.0 5.2111.79
13 100.038.8 3.83.8 0.0 12.444.56
14 76.361.3 11.311.3 0.0 11.095.91
15 20.00.0 0.00.0 0.0 10.056.95
16 0.00.0 0.00.0 0.0 7.109.90
17 0.00.0 0.00.0 0.0 5.7811.23
18 53.850.0 0.00.0 0.0 8.198.81
19 50.050.0 0.00.0 0.0 10.206.80
20 11.30.0 0.00.0 0.0 5.4111.59
21 0.00.0 0.00.0 0.0 4.5112.49
22 76.376.3 0.00.0 0.0 9.957.05
23 23.823.8 0.00.0 0.0 8.708.30
24 0.00.0 0.00.0 0.0 7.359.65
25 50.00.0 0.00.0 0.0 7.349.66
26 100.061.3 61.361.3 61.3 14.382.63
27 100.038.8 35.035.0 35.0 13.353.65
28 88.868.8 3.83.8 3.8 11.645.36
29 31.331.3 0.00.0 0.0 8.348.66
30 0.00.0 0.00.0 0.0 5.3111.69
31 15.00.0 0.00.0 0.0 7.899.11

These predictions are from the best models to do raw picks, not from spread or overunders