| Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
| AFC-East (13 - 13 - 00 = 0.500) Against other divisions
|
| |  |
8 | 2 | 0 | 0.800 | 265 | 192 |
3 | 2 | 0 | 0.600 | 125 | 90 |
5 | 0 | 0 | 1.000 | 140 | 102 |
| |  |
6 | 3 | 0 | 0.667 | 248 | 197 |
4 | 1 | 0 | 0.800 | 151 | 124 |
2 | 2 | 0 | 0.500 | 97 | 73 |
| |  |
3 | 7 | 0 | 0.300 | 210 | 256 |
2 | 3 | 0 | 0.400 | 117 | 124 |
1 | 4 | 0 | 0.200 | 93 | 132 |
| |  |
2 | 7 | 0 | 0.222 | 195 | 241 |
1 | 5 | 0 | 0.167 | 108 | 147 |
1 | 2 | 0 | 0.333 | 87 | 94 |
| AFC-West (17 - 11 - 00 = 0.607) Against other divisions
|
| |  |
8 | 2 | 0 | 0.800 | 235 | 173 |
5 | 0 | 0 | 1.000 | 135 | 78 |
3 | 2 | 0 | 0.600 | 100 | 95 |
| |  |
7 | 3 | 0 | 0.700 | 240 | 203 |
4 | 2 | 0 | 0.667 | 146 | 126 |
3 | 1 | 0 | 0.750 | 94 | 77 |
| |  |
5 | 4 | 0 | 0.556 | 235 | 159 |
4 | 1 | 0 | 0.800 | 143 | 64 |
1 | 3 | 0 | 0.250 | 92 | 95 |
| |  |
2 | 7 | 0 | 0.222 | 139 | 220 |
1 | 3 | 0 | 0.250 | 82 | 85 |
1 | 4 | 0 | 0.200 | 57 | 135 |
| AFC-North (10 - 18 - 00 = 0.357) Against other divisions
|
| |  |
5 | 4 | 0 | 0.556 | 212 | 220 |
3 | 2 | 0 | 0.600 | 116 | 116 |
2 | 2 | 0 | 0.500 | 96 | 104 |
| |  |
4 | 5 | 0 | 0.444 | 229 | 235 |
2 | 3 | 0 | 0.400 | 114 | 132 |
2 | 2 | 0 | 0.500 | 115 | 103 |
| |  |
3 | 6 | 0 | 0.333 | 216 | 300 |
2 | 3 | 0 | 0.400 | 168 | 181 |
1 | 3 | 0 | 0.250 | 48 | 119 |
| |  |
2 | 7 | 0 | 0.222 | 146 | 211 |
2 | 2 | 0 | 0.500 | 77 | 54 |
0 | 5 | 0 | 0.000 | 69 | 157 |
| AFC-South (13 - 14 - 00 = 0.481) Against other divisions
|
| |  |
8 | 2 | 0 | 0.800 | 321 | 206 |
6 | 0 | 0 | 1.000 | 202 | 108 |
2 | 2 | 0 | 0.500 | 119 | 98 |
| |  |
5 | 4 | 0 | 0.556 | 205 | 220 |
3 | 2 | 0 | 0.600 | 93 | 103 |
2 | 2 | 0 | 0.500 | 112 | 117 |
| |  |
4 | 5 | 0 | 0.444 | 204 | 150 |
3 | 2 | 0 | 0.600 | 122 | 82 |
1 | 3 | 0 | 0.250 | 82 | 68 |
| |  |
1 | 8 | 0 | 0.111 | 130 | 257 |
0 | 4 | 0 | 0.000 | 72 | 132 |
1 | 4 | 0 | 0.200 | 58 | 125 |
| Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|