NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (01 - 01 - 00 = 0.500) Against other divisions
2001.0004437 1001.0002420 1001.0002017
1100.5003933 1001.000216 0100.0001827
1100.5006061 1001.0004037 0100.0002024
0200.0004361 0000.00000 0200.0004361
NFC-West (06 - 00 - 00 = 1.000) Against other divisions
2001.0004334 0000.00000 2001.0004334
2001.0004735 1001.0002722 1001.0002013
2001.0004728 1001.000149 1001.0003319
1100.5004434 0100.0001317 1001.0003117
NFC-North (01 - 01 - 00 = 0.500) Against other divisions
2001.0005431 2001.0005431 0000.00000
1100.5003346 0100.000622 1001.0002724
1100.5006548 1001.0005221 0100.0001327
0200.0004579 0100.0002427 0100.0002152
NFC-South (02 - 04 - 00 = 0.333) Against other divisions
2001.0004339 0000.00000 2001.0004339
1100.5004229 0100.0002023 1001.000226
0200.0003446 0200.0003446 0000.00000
0200.0003253 0000.00000 0200.0003253
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards