| Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
| NFC-East (05 - 04 - 01 = 0.550) Against other divisions
|
| |  |
4 | 0 | 0 | 1.000 | 108 | 88 |
2 | 0 | 0 | 1.000 | 57 | 46 |
2 | 0 | 0 | 1.000 | 51 | 42 |
| |  |
2 | 2 | 0 | 0.500 | 107 | 91 |
2 | 0 | 0 | 1.000 | 62 | 30 |
0 | 2 | 0 | 0.000 | 45 | 61 |
| |  |
1 | 2 | 1 | 0.375 | 114 | 132 |
1 | 0 | 1 | 0.750 | 80 | 77 |
0 | 2 | 0 | 0.000 | 34 | 55 |
| |  |
1 | 3 | 0 | 0.250 | 73 | 101 |
1 | 1 | 0 | 0.500 | 30 | 40 |
0 | 2 | 0 | 0.000 | 43 | 61 |
| NFC-West (08 - 02 - 00 = 0.800) Against other divisions
|
| |  |
3 | 1 | 0 | 0.750 | 100 | 81 |
2 | 0 | 0 | 1.000 | 41 | 29 |
1 | 1 | 0 | 0.500 | 59 | 52 |
| |  |
3 | 1 | 0 | 0.750 | 80 | 75 |
1 | 1 | 0 | 0.500 | 37 | 41 |
2 | 0 | 0 | 1.000 | 43 | 34 |
| |  |
3 | 1 | 0 | 0.750 | 111 | 67 |
1 | 1 | 0 | 0.500 | 57 | 30 |
2 | 0 | 0 | 1.000 | 54 | 37 |
| |  |
2 | 2 | 0 | 0.500 | 82 | 74 |
1 | 1 | 0 | 0.500 | 47 | 45 |
1 | 1 | 0 | 0.500 | 35 | 29 |
| NFC-North (06 - 03 - 01 = 0.650) Against other divisions
|
| |  |
3 | 1 | 0 | 0.750 | 137 | 88 |
2 | 0 | 0 | 1.000 | 86 | 31 |
1 | 1 | 0 | 0.500 | 51 | 57 |
| |  |
2 | 1 | 1 | 0.625 | 104 | 84 |
2 | 0 | 0 | 1.000 | 54 | 31 |
0 | 1 | 1 | 0.250 | 50 | 53 |
| |  |
2 | 2 | 0 | 0.500 | 102 | 80 |
1 | 1 | 0 | 0.500 | 54 | 32 |
1 | 1 | 0 | 0.500 | 48 | 48 |
| |  |
2 | 2 | 0 | 0.500 | 101 | 117 |
1 | 1 | 0 | 0.500 | 55 | 41 |
1 | 1 | 0 | 0.500 | 46 | 76 |
| NFC-South (04 - 08 - 00 = 0.333) Against other divisions
|
| |  |
3 | 1 | 0 | 0.750 | 97 | 97 |
1 | 1 | 0 | 0.500 | 54 | 58 |
2 | 0 | 0 | 1.000 | 43 | 39 |
| |  |
2 | 2 | 0 | 0.500 | 76 | 86 |
1 | 1 | 0 | 0.500 | 54 | 50 |
1 | 1 | 0 | 0.500 | 22 | 36 |
| |  |
1 | 3 | 0 | 0.250 | 75 | 95 |
1 | 0 | 0 | 1.000 | 30 | 0 |
0 | 3 | 0 | 0.000 | 45 | 95 |
| |  |
0 | 4 | 0 | 0.000 | 66 | 121 |
0 | 2 | 0 | 0.000 | 34 | 46 |
0 | 2 | 0 | 0.000 | 32 | 75 |
| Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|