NFC Standings as of Week #7
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (08 - 09 - 01 = 0.472) Against other divisions
5200.714170165 2100.6677467 3100.7509698
3310.500222206 2010.83312499 1300.25098107
3400.429180170 2100.6678655 1300.25094115
2500.286153177 2100.6676457 0400.00089120
NFC-West (13 - 07 - 00 = 0.650) Against other divisions
5200.714145138 2100.6675751 3100.7508887
5200.714193136 2200.50011987 3001.0007449
5200.714175117 2100.6676455 3100.75011162
2500.286153154 1300.2509194 1200.3336260
NFC-North (13 - 05 - 01 = 0.711) Against other divisions
4110.750158125 3001.0008149 1110.5007776
5200.714215151 3001.00011040 2200.500105111
4200.667152155 2100.6678155 2100.66771100
3300.500145125 1200.3337660 2100.6676965
NFC-South (11 - 12 - 00 = 0.478) Against other divisions
5200.714174175 2100.6678477 3100.7509098
4300.571145152 3001.0008751 1300.25058101
3300.500110120 2100.6677864 1200.3333256
1600.143125186 1300.2507985 0300.00046101
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards