NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (08 - 11 - 01 = 0.425) Against other divisions
6200.750208185 3100.75011287 3100.7509698
3410.438246250 2010.83312499 1400.200122151
3500.375187198 2100.6678655 1400.200101143
2600.250173215 2100.6676457 0500.000109158
NFC-West (13 - 08 - 00 = 0.619) Against other divisions
5200.714193136 2200.50011987 3001.0007449
5200.714175117 2100.6676455 3100.75011162
5300.625160164 2100.6675751 3200.600103113
2500.286153154 1300.2509194 1200.3336260
NFC-North (14 - 07 - 01 = 0.659) Against other divisions
5110.786193150 3001.0008149 2110.625112101
5200.714215151 3001.00011040 2200.500105111
4300.571168185 2100.6678155 2200.50087130
3400.429155162 1200.3337660 2200.50079102
NFC-South (11 - 14 - 00 = 0.440) Against other divisions
6200.750197178 2100.6678477 4100.800113101
4400.500154192 3100.7509691 1300.25058101
3400.429120154 2200.5008898 1200.3333256
1700.125128209 1400.20082108 0300.00046101
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards